020-030
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838044065 | BUXUS | MACROPHYLLA ROTUNDIFOLIA | CLT | 2 | 020-030 | £6.63 | £1.33 | £7.95 | £8.00 | |||
![]() | 8051838044218 | BUXUS | MACROPHYLLA ROTUNDIFOLIA | HALF STANDARD | VLT | 12 | 020-030 | £47.46 | £9.49 | £56.95 | £8.00 | ||
![]() | 8051838044737 | BUXUS | MICROPHYLLA FAULKNER | CLT | 2 | 020-030 | £6.63 | £1.33 | £7.95 | £8.00 | |||
![]() | 8051838044935 | BUXUS | MICROPHYLLA FAULKNER | HALF STANDARD | VLT | 12 | 020-030 | £47.46 | £9.49 | £56.95 | £8.00 | ||
![]() | 8051838045857 | BUXUS | SEMPERVIRENS | CLT | 2 | 020-030 | £6.63 | £1.33 | £7.95 | £8.00 | |||
![]() | 8051838084917 | CUPRESSOCYPARIS | LEYLANDII CASTLEWELLAN GOLD | QUARTER STANDARD | VLT | 10 | 020-030 | £22.46 | £4.49 | £26.95 | £8.00 | ||
![]() | 8051838087697 | CUPRESSUS | ARIZONICA FASTIGIATA | QUARTER STANDARD | VLT | 10 | 020-030 | £22.46 | £4.49 | £26.95 | £8.00 | ||
![]() | 8051838090567 | CUPRESSUS | SEMPERVIRENS PYRAMIDALIS | VS | 020-030 | £4.13 | £0.83 | £4.95 | £8.00 | ||||
![]() | 8051838095630 | ERIOBOTRYA | COPPERTONE ® | CLT | 3 | 020-030 | £10.79 | £2.16 | £12.95 | £8.00 | |||
![]() | 8051838098587 | EUONYMUS | FORTUNEI EMERALD GAIETY | CLT | 3 | 020-030 | £6.63 | £1.33 | £7.95 | £8.00 | |||
![]() | 8051838098617 | EUONYMUS | FORTUNEI EMERALD'N GOLD | CLT | 3 | 020-030 | £6.63 | £1.33 | £7.95 | £8.00 | |||
![]() | 8051838099676 | EUONYMUS | JAPONICUS ELEGANTISSIMUS AUREUS | CLT | 3 | 020-030 | £4.96 | £0.99 | £5.95 | £8.00 | |||
![]() | 8051838403015 | ILEX | CRENATA BUXIFOLIA | HALF STANDARD | CLT | 10 | 020-030 | £34.13 | £6.83 | £40.95 | £8.00 | ||
![]() | 8051838335682 | ILEX | CRENATA BUXIFOLIA | BALL | VLT | 10 | 020-030 | £24.13 | £4.83 | £28.95 | £8.00 | ||
![]() | 8051838403077 | ILEX | CRENATA BUXIFOLIA | QUARTER STANDARD | VLT | 7-10 | 020-030 | £27.46 | £5.49 | £32.95 | £8.00 | ||
![]() | 8051838375145 | ILEX | CRENATA CONVEXA | BALL | VLT | 10 | 020-030 | £24.13 | £4.83 | £28.95 | £8.00 | ||
![]() | 8051838403169 | ILEX | CRENATA GREEN HEDGE | HALF STANDARD | CLT | 10 | 020-030 | £34.13 | £6.83 | £40.95 | £8.00 | ||
![]() | 8051838244373 | ILEX | CRENATA GREEN HEDGE | BALL | VLT | 10 | 020-030 | £24.13 | £4.83 | £28.95 | £8.00 | ||
![]() | 8051838403244 | ILEX | CRENATA GREEN HEDGE | QUARTER STANDARD | VLT | 7-10 | 020-030 | £27.46 | £5.49 | £32.95 | £8.00 | ||
![]() | 8051838375312 | ILEX | CRENATA KINME | HALF STANDARD | CLT | 10 | 020-030 | £34.13 | £6.83 | £40.95 | £8.00 | ||
![]() | 8051838375138 | ILEX | CRENATA KINME | BALL | VLT | 10 | 020-030 | £24.13 | £4.83 | £28.95 | £8.00 | ||
![]() | 8051838382310 | ILEX | CRENATA KINME | QUARTER STANDARD | VLT | 7-10 | 020-030 | £27.46 | £5.49 | £32.95 | £8.00 | ||
![]() | 8051838128314 | JUNIPERUS | SQUAMATA BLUE STAR | CLT | 7 | 020-030 | £19.13 | £3.83 | £22.95 | £8.00 | |||
![]() | 8051838138986 | LIGUSTRUM | DELAVAYANUM | HALF STANDARD | VLT | 10 | 020-030 | £29.13 | £5.83 | £34.95 | £8.00 | ||
![]() | 8051838138979 | LIGUSTRUM | DELAVAYANUM | QUARTER STANDARD | VLT | 10 | 020-030 | £29.13 | £5.83 | £34.95 | £8.00 | ||
![]() | 8051838235616 | OSMANTHUS | HETEROPHYLLUS TRICOLOR | CLT | 3 | 020-030 | £11.63 | £2.33 | £13.95 | £8.00 | |||
![]() | 8051838228915 | PHOTINIA | X FRASERI NANA | VLT | 3 | 020-030 | £8.29 | £1.66 | £9.95 | £8.00 | |||
![]() | 8051838229226 | PHOTINIA | X FRASERI NANA | QUARTER STANDARD | VLT | 10 | 020-030 | £31.63 | £6.33 | £37.95 | £8.00 | ||
![]() | 8051838285604 | PHOTINIA | X FRASERI ROBUSTA COMPACT | QUARTER STANDARD | VLT | 10 | 020-030 | £31.63 | £6.33 | £37.95 | £8.00 | ||
![]() | 8051838181609 | PINUS | MUGO MOPS | CLT | 7 | 020-030 | £34.13 | £6.83 | £40.95 | £8.00 | |||
![]() | 8051838190526 | PITTOSPORUM | TOBIRA NANUM | CLT | 3 | 020-030 | £8.29 | £1.66 | £9.95 | £8.00 |
Showing all 31 results