030-040
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838032505 | ARBUTUS | UNEDO | CLT | 3 | 030-040 | £7.46 | £1.49 | £8.95 | £8.00 | |||
![]() | 8051838035179 | AUCUBA | JAPONICA CROTONIFOLIA | CLT | 3 | 030-040 | £13.29 | £2.66 | £15.95 | £8.00 | |||
![]() | 8051838035520 | AZALEA | JAPONICA AMOENA | CLT | 7 | 030-040 | £20.79 | £4.16 | £24.95 | £8.00 | |||
![]() | 8051838035636 | AZALEA | JAPONICA BLAAUW'S PINK | CLT | 7 | 030-040 | £20.79 | £4.16 | £24.95 | £8.00 | |||
![]() | 8051838035728 | AZALEA | JAPONICA HINO-CRIMSON | CLT | 7 | 030-040 | £20.79 | £4.16 | £24.95 | £8.00 | |||
![]() | 8051838035827 | AZALEA | JAPONICA JOHANNA | CLT | 7 | 030-040 | £20.79 | £4.16 | £24.95 | £8.00 | |||
![]() | 8051838035919 | AZALEA | JAPONICA ORION | CLT | 7 | 030-040 | £20.79 | £4.16 | £24.95 | £8.00 | |||
![]() | 8051838036022 | AZALEA | JAPONICA PALESTRINA | CLT | 7 | 030-040 | £20.79 | £4.16 | £24.95 | £8.00 | |||
![]() | 8051838043075 | BOUGAINVILLEA | GLABRA SANDERIANA | BALL | VLT | 5-7 | 030-040 | £21.63 | £4.33 | £25.95 | £8.00 | ||
![]() | 8051838044072 | BUXUS | MACROPHYLLA ROTUNDIFOLIA | CLT | 3 | 030-040 | £9.13 | £1.83 | £10.95 | £8.00 | |||
![]() | 8051838044324 | BUXUS | MACROPHYLLA ROTUNDIFOLIA | HALF STANDARD | VLT | 18 | 030-040 | £91.63 | £18.33 | £109.95 | £8.00 | ||
![]() | 8051838044744 | BUXUS | MICROPHYLLA FAULKNER | CLT | 3 | 030-040 | £9.13 | £1.83 | £10.95 | £8.00 | |||
![]() | 8051838045055 | BUXUS | MICROPHYLLA FAULKNER | HALF STANDARD | VLT | 18 | 030-040 | £91.63 | £18.33 | £109.95 | £8.00 | ||
![]() | 8051838045864 | BUXUS | SEMPERVIRENS | CLT | 3 | 030-040 | £9.13 | £1.83 | £10.95 | £8.00 | |||
![]() | 8051838045925 | BUXUS | SEMPERVIRENS | HALF STANDARD | CLT | 15 | 030-040 | £91.63 | £18.33 | £109.95 | £8.00 | ||
![]() | 8051838051001 | CAMELLIA | SASANQUA CLEOPATRA | CLT | 3 | 030-040 | £13.29 | £2.66 | £15.95 | £8.00 | |||
![]() | 8051838380262 | CAMELLIA | SASANQUA HINO DE GUMO | CLT | 3 | 030-040 | £13.29 | £2.66 | £15.95 | £8.00 | |||
![]() | 8051838051445 | CAMELLIA | SASANQUA HIRYU | CLT | 3 | 030-040 | £13.29 | £2.66 | £15.95 | £8.00 | |||
![]() | 8051838051704 | CAMELLIA | SASANQUA KANJIRO | CLT | 3 | 030-040 | £13.29 | £2.66 | £15.95 | £8.00 | |||
![]() | 8051838387186 | CEDRUS | ATLANTICA NANA | CLT | 10 | 030-040 | £34.13 | £6.83 | £40.95 | £8.00 | |||
![]() | 8051838070514 | CHOISYA | TERNATA | CLT | 3 | 030-040 | £9.96 | £1.99 | £11.95 | £8.00 | |||
![]() | 8051838070767 | CHOISYA | TERNATA SUNDANCE ® | CLT | 3 | 030-040 | £9.96 | £1.99 | £11.95 | £8.00 | |||
![]() | 8051838070699 | CHOISYA | X DEWITTEANA AZTEC PEARL | CLT | 3 | 030-040 | £9.96 | £1.99 | £11.95 | £8.00 | |||
![]() | 8051838082982 | CRYPTOMERIA | JAPONICA GLOBOSA NANA | VLT | 12 | 030-040 | £36.63 | £7.33 | £43.95 | £8.00 | |||
![]() | 8051838083019 | CRYPTOMERIA | JAPONICA GLOBOSA NANA | HALF STANDARD | VLT | 18 | 030-040 | £59.96 | £11.99 | £71.95 | £8.00 | ||
![]() | 8051838085006 | CUPRESSOCYPARIS | LEYLANDII CASTLEWELLAN GOLD | HALF STANDARD | VLT | 18 | 030-040 | £45.79 | £9.16 | £54.95 | £8.00 | ||
![]() | 8051838084993 | CUPRESSOCYPARIS | LEYLANDII CASTLEWELLAN GOLD | QUARTER STANDARD | VLT | 15 | 030-040 | £40.79 | £8.16 | £48.95 | £8.00 | ||
![]() | 8051838318760 | CUPRESSOCYPARIS | LEYLANDII GOLD RIDER | HALF STANDARD | VLT | 18 | 030-040 | £50.79 | £10.16 | £60.95 | £8.00 | ||
![]() | 8051838087796 | CUPRESSUS | ARIZONICA FASTIGIATA | HALF STANDARD | VLT | 18 | 030-040 | £45.79 | £9.16 | £54.95 | £8.00 | ||
![]() | 8051838087758 | CUPRESSUS | ARIZONICA FASTIGIATA | QUARTER STANDARD | VLT | 15 | 030-040 | £40.79 | £8.16 | £48.95 | £8.00 | ||
![]() | 8051838088854 | CUPRESSUS | MACROCARPA GOLDCREST | HALF STANDARD | VLT | 15 | 030-040 | £45.79 | £9.16 | £54.95 | £8.00 | ||
![]() | 8051838095524 | ELAEAGNUS | PUNGENS MACULATA | HALF STANDARD | VLT | 18 | 030-040 | £48.29 | £9.66 | £57.95 | £8.00 | ||
![]() | 8051838094541 | ELAEAGNUS | X EBBINGEI GILT EDGE | CLT | 3 | 030-040 | £9.13 | £1.83 | £10.95 | £8.00 | |||
![]() | 8051838095074 | ELAEAGNUS | X EBBINGEI VIVELEG ® | CLT | 3 | 030-040 | £9.13 | £1.83 | £10.95 | £8.00 | |||
![]() | 8051838095654 | ERIOBOTRYA | COPPERTONE ® | CLT | 7 | 030-040 | £19.13 | £3.83 | £22.95 | £8.00 | |||
![]() | 8051838098952 | EUONYMUS | JAPONICUS AUREOPICTUS | CLT | 3 | 030-040 | £6.63 | £1.33 | £7.95 | £8.00 | |||
![]() | 8051838099126 | EUONYMUS | JAPONICUS BRAVO | CLT | 3 | 030-040 | £6.63 | £1.33 | £7.95 | £8.00 | |||
![]() | 8051838099409 | EUONYMUS | JAPONICUS BRAVO | HALF STANDARD | VLT | 18 | 030-040 | £57.46 | £11.49 | £68.95 | £8.00 | ||
![]() | 8051838373776 | EUONYMUS | JAPONICUS BRAVO | BALL | VLT | 18 | 030-040 | £36.63 | £7.33 | £43.95 | £8.00 | ||
![]() | 8051838099683 | EUONYMUS | JAPONICUS ELEGANTISSIMUS AUREUS | CLT | 3 | 030-040 | £6.63 | £1.33 | £7.95 | £8.00 | |||
![]() | 8051838100037 | EUONYMUS | JAPONICUS ELEGANTISSIMUS AUREUS | HALF STANDARD | VLT | 18 | 030-040 | £57.46 | £11.49 | £68.95 | £8.00 | ||
![]() | 8051838373806 | EUONYMUS | JAPONICUS ELEGANTISSIMUS AUREUS | BALL | VLT | 18 | 030-040 | £36.63 | £7.33 | £43.95 | £8.00 | ||
![]() | 8051838100396 | EUONYMUS | JAPONICUS GOLDEN QUEEN | CLT | 3 | 030-040 | £6.63 | £1.33 | £7.95 | £8.00 | |||
![]() | 8051838100549 | EUONYMUS | JAPONICUS PRESIDENT GAUTHIER | CLT | 3 | 030-040 | £6.63 | £1.33 | £7.95 | £8.00 | |||
![]() | 8051838120486 | ILEX | AQUIFOLIUM | HALF STANDARD | VLT | 18 | 030-040 | £71.63 | £14.33 | £85.95 | £8.00 | ||
![]() | 8051838120929 | ILEX | AQUIFOLIUM ARGENTEOMARGINATA | CLT | 5 | 030-040 | £15.79 | £3.16 | £18.95 | £8.00 | |||
![]() | 8051838121674 | ILEX | AQUIFOLIUM ARGENTEOMARGINATA | HALF STANDARD | VLT | 15 | 030-040 | £71.63 | £14.33 | £85.95 | £8.00 | ||
![]() | 8051838121667 | ILEX | AQUIFOLIUM ARGENTEOMARGINATA | QUARTER STANDARD | VLT | 15 | 030-040 | £71.63 | £14.33 | £85.95 | £8.00 | ||
![]() | 8051838375152 | ILEX | CRENATA BUXIFOLIA | BALL | VLT | 15 | 030-040 | £49.96 | £9.99 | £59.95 | £8.00 | ||
![]() | 8051838375169 | ILEX | CRENATA CONVEXA | BALL | VLT | 15 | 030-040 | £49.96 | £9.99 | £59.95 | £8.00 | ||
![]() | 8051838240474 | ILEX | CRENATA GREEN HEDGE | BALL | VLT | 15 | 030-040 | £49.96 | £9.99 | £59.95 | £8.00 | ||
![]() | 8051838240245 | ILEX | CRENATA KINME | BALL | VLT | 15 | 030-040 | £49.96 | £9.99 | £59.95 | £8.00 | ||
![]() | 8051838124330 | ILEX | X NELLIE R. STEVENS | HALF STANDARD | VLT | 15 | 030-040 | £57.46 | £11.49 | £68.95 | £8.00 | ||
![]() | 8051838137767 | LAURUS | NOBILIS | HALF STANDARD | VLT | 15 | 030-040 | £49.13 | £9.83 | £58.95 | £8.00 | ||
![]() | 8051838139037 | LIGUSTRUM | DELAVAYANUM | BALL | VLT | 12 | 030-040 | £45.79 | £9.16 | £54.95 | £8.00 | ||
![]() | 8051838140965 | LIGUSTRUM | LUCIDUM EXCELSUM SUPERBUM | HALF STANDARD | VLT | 15 | 030-040 | £47.46 | £9.49 | £56.95 | £8.00 | ||
![]() | 8051838141269 | LIGUSTRUM | OVALIFOLIUM AUREUM | HALF STANDARD | VLT | 18 | 030-040 | £47.46 | £9.49 | £56.95 | £8.00 | ||
![]() | 8051838319378 | LONICERA | NITIDA | BALL | VLT | 10 | 030-040 | £49.96 | £9.99 | £59.95 | £8.00 | ||
![]() | 8051838145373 | LOROPETALUM | CHINENSE BLACK PEARL ® | CLT | 3 | 030-040 | £9.96 | £1.99 | £11.95 | £8.00 | |||
![]() | 8051838145458 | LOROPETALUM | CHINENSE FIRE DANCE | CLT | 3 | 030-040 | £9.96 | £1.99 | £11.95 | £8.00 | |||
![]() | 8051838376425 | MAGNOLIA | GRANDIFLORA LITTLE GEM | CLT | 3 | 030-040 | £12.46 | £2.49 | £14.95 | £8.00 | |||
![]() | 8051838235630 | OSMANTHUS | HETEROPHYLLUS TRICOLOR | VLT | 7-10 | 030-040 | £20.79 | £4.16 | £24.95 | £8.00 | |||
![]() | 8051838321203 | OSMAREA | BURKWOODII | BALL | VLT | 10 | 030-040 | £36.63 | £7.33 | £43.95 | £8.00 | ||
![]() | 8051838229660 | PHOTINIA | X FRASERI NANA | CLT | 7 | 030-040 | £15.79 | £3.16 | £18.95 | £8.00 | |||
![]() | 8051838401264 | PHOTINIA | X FRASERI PINK MARBLE | CLT | 3 | 030-040 | £8.29 | £1.66 | £9.95 | £8.00 | |||
![]() | 8051838375909 | PIERIS | JAPONICA FLAMING SILVER | CLT | 3 | 030-040 | £14.96 | £2.99 | £17.95 | £8.00 | |||
![]() | 8051838179859 | PIERIS | JAPONICA FOREST FLAME | CLT | 3 | 030-040 | £14.96 | £2.99 | £17.95 | £8.00 | |||
![]() | 8051838179972 | PIERIS | JAPONICA KATSURA | CLT | 3 | 030-040 | £14.96 | £2.99 | £17.95 | £8.00 | |||
![]() | 8051838180121 | PIERIS | JAPONICA MOUNTAIN FIRE | CLT | 3 | 030-040 | £14.96 | £2.99 | £17.95 | £8.00 | |||
![]() | 8051838181722 | PINUS | MUGO MOPS | CLT | 7-10 | 030-040 | £41.63 | £8.33 | £49.95 | £8.00 | |||
![]() | 8051838181746 | PINUS | MUGO MOPS | QUARTER STANDARD | VLT | 15 | 030-040 | £71.63 | £14.33 | £85.95 | £8.00 | ||
![]() | 8051838182071 | PINUS | MUGO MUGHUS | M | 030-040 | £19.96 | £3.99 | £23.95 | £8.00 | ||||
![]() | 8051838182248 | PINUS | MUGO PUMILIO | CLT | 7-10 | 030-040 | £29.96 | £5.99 | £35.95 | £8.00 | |||
![]() | 8051838376074 | PINUS | NIGRA BAMBINO ® | VLT | 7-10 | 030-040 | £38.29 | £7.66 | £45.95 | £8.00 | |||
![]() | 8051838251104 | PINUS | NIGRA BREPO ® | VLT | 7-10 | 030-040 | £38.29 | £7.66 | £45.95 | £8.00 | |||
![]() | 8051838376180 | PINUS | NIGRA MARIE BREGEON | VLT | 7-10 | 030-040 | £38.29 | £7.66 | £45.95 | £8.00 | |||
![]() | 8051838376920 | PINUS | SYLVESTRIS WATERERI | CLT | 10 | 030-040 | £38.29 | £7.66 | £45.95 | £8.00 | |||
![]() | 8051838189759 | PITTOSPORUM | TOBIRA | CLT | 3 | 030-040 | £6.63 | £1.33 | £7.95 | £8.00 | |||
![]() | 8051838190694 | PITTOSPORUM | TOBIRA NANUM | CLT | 5-7 | 030-040 | £19.96 | £3.99 | £23.95 | £8.00 | |||
![]() | 8051838197990 | PRUNUS | LAUROCERASUS OTTO LUYKEN | CLT | 3 | 030-040 | £9.13 | £1.83 | £10.95 | £8.00 | |||
![]() | 8051838265699 | PRUNUS | LUSITANICA | CLT | 3 | 030-040 | £9.13 | £1.83 | £10.95 | £8.00 | |||
![]() | 8051838254129 | PRUNUS | LUSITANICA ANGUSTIFOLIA | CLT | 3 | 030-040 | £9.13 | £1.83 | £10.95 | £8.00 | |||
![]() | 8051838223217 | SOLANUM | JASMINOIDES | BALL | CLT | 5-7 | 030-040 | £21.63 | £4.33 | £25.95 | £8.00 | ||
![]() | 8051838223316 | SOLANUM | RANTONNETII | BALL | CLT | 5-7 | 030-040 | £21.63 | £4.33 | £25.95 | £8.00 | ||
![]() | 8051838377040 | TEUCRIUM | FRUTICANS | BALL | VLT | 10 | 030-040 | £24.13 | £4.83 | £28.95 | £8.00 | ||
![]() | 8051838234961 | THUJA | OCCIDENTALIS DANICA | CLT | 10 | 030-040 | £22.46 | £4.49 | £26.95 | £8.00 | |||
![]() | 8051838258127 | THUJA | OCCIDENTALIS GOLDEN GLOBE | CLT | 10 | 030-040 | £22.46 | £4.49 | £26.95 | £8.00 | |||
![]() | 8051838235043 | THUJA | OCCIDENTALIS RHEINGOLD | CLT | 10 | 030-040 | £22.46 | £4.49 | £26.95 | £8.00 | |||
![]() | 8051838235623 | THUJA | ORIENTALIS AUREA NANA | VLT | 12 | 030-040 | £27.46 | £5.49 | £32.95 | £8.00 | |||
![]() | 8051838402063 | THUJA | ORIENTALIS AUREA NANA | HALF STANDARD | CLT | 18 | 030-040 | £71.63 | £14.33 | £85.95 | £8.00 | ||
![]() | 8051838243086 | VIBURNUM | DAVIDII | CLT | 3 | 030-040 | £9.13 | £1.83 | £10.95 | £8.00 | |||
![]() | 8051838243987 | VIBURNUM | TINUS EVE PRICE | CLT | 3 | 030-040 | £6.63 | £1.33 | £7.95 | £8.00 |
Showing all 92 results