060-070
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838001549 | ABIES | LASIOCARPA GLAUCA | CLT | 18 | 060-070 | £91.63 | £18.33 | £109.95 | £60.00 | |||
![]() | 8051838003048 | ABIES | PROCERA GLAUCA PROSTRATA | CLT | 20 | 060-070 | £94.13 | £18.83 | £112.95 | £60.00 | |||
![]() | 8051838032246 | ARAUCARIA | ARAUCANA | M | 060-070 | £84.96 | £16.99 | £101.95 | £60.00 | ||||
![]() | 8051838031706 | ARAUCARIA | ARAUCANA | CLT | 25 | 060-070 | £123.29 | £24.66 | £147.95 | £60.00 | |||
![]() | 8051838044300 | BUXUS | MACROPHYLLA ROTUNDIFOLIA | CONE | VLT | 15 | 060-070 | £50.79 | £10.16 | £60.95 | £60.00 | ||
![]() | 8051838044652 | BUXUS | MACROPHYLLA ROTUNDIFOLIA | CONE | M | 060-070 | £40.79 | £8.16 | £48.95 | £60.00 | |||
![]() | 8051838044485 | BUXUS | MACROPHYLLA ROTUNDIFOLIA | BALL | VLT | 35 | 060-070 | £143.29 | £28.66 | £171.95 | £60.00 | ||
![]() | 8051838044669 | BUXUS | MACROPHYLLA ROTUNDIFOLIA | BALL | M | 060-070 | £110.79 | £22.16 | £132.95 | £60.00 | |||
![]() | 8051838045024 | BUXUS | MICROPHYLLA FAULKNER | CONE | VLT | 15 | 060-070 | £50.79 | £10.16 | £60.95 | £60.00 | ||
![]() | 8051838045703 | BUXUS | MICROPHYLLA FAULKNER | CONE | M | 060-070 | £40.79 | £8.16 | £48.95 | £60.00 | |||
![]() | 8051838045413 | BUXUS | MICROPHYLLA FAULKNER | BALL | VLT | 35 | 060-070 | £143.29 | £28.66 | £171.95 | £60.00 | ||
![]() | 8051838045710 | BUXUS | MICROPHYLLA FAULKNER | BALL | M | 060-070 | £110.79 | £22.16 | £132.95 | £60.00 | |||
![]() | 8051838046250 | BUXUS | SEMPERVIRENS | CONE | VLT | 15 | 060-070 | £49.96 | £9.99 | £59.95 | £60.00 | ||
![]() | 8051838046519 | BUXUS | SEMPERVIRENS | BALL | VLT | 45 | 060-070 | £169.13 | £33.83 | £202.95 | £60.00 | ||
![]() | 8051838047141 | BUXUS | SEMPERVIRENS ARBORESCENS | BALL | CLT | 35 | 060-070 | £194.96 | £38.99 | £233.95 | £60.00 | ||
![]() | 8051838047943 | BUXUS | SEMPERVIRENS SUFFRUTICOSA | VLT | 20 | 060-070 | £71.63 | £14.33 | £85.95 | £60.00 | |||
![]() | 8051838048018 | BUXUS | SEMPERVIRENS SUFFRUTICOSA | M | 060-070 | £45.79 | £9.16 | £54.95 | £60.00 | ||||
![]() | 8051838049923 | CAMELLIA | JAPONICA BICOLOR | HALF STANDARD | VLT | 25-30 | 060-070 | 08-10 | £129.96 | £25.99 | £155.95 | £60.00 | |
![]() | 8051838050868 | CAMELLIA | JAPONICA PINK | HALF STANDARD | VLT | 25-30 | 060-070 | 08-10 | £129.96 | £25.99 | £155.95 | £60.00 | |
![]() | 8051838050554 | CAMELLIA | JAPONICA RED | HALF STANDARD | VLT | 25-30 | 060-070 | 08-10 | £129.96 | £25.99 | £155.95 | £60.00 | |
![]() | 8051838050219 | CAMELLIA | JAPONICA WHITE | HALF STANDARD | VLT | 25-30 | 060-070 | 08-10 | £129.96 | £25.99 | £155.95 | £60.00 | |
![]() | 8051838126280 | CEDRUS | ATLANTICA NANA | CLT | 25 | 060-070 | £68.29 | £13.66 | £81.95 | £60.00 | |||
![]() | 8051838069358 | CHAMAECYPARIS | LAWSONIANA ELLWOODII | CLT | 12 | 060-070 | £24.96 | £4.99 | £29.95 | £60.00 | |||
![]() | 8051838070132 | CHAMAECYPARIS | OBTUSA NANA GRACILIS | CLT | 20 | 060-070 | £99.13 | £19.83 | £118.95 | £60.00 | |||
![]() | 8051838083057 | CRYPTOMERIA | JAPONICA GLOBOSA NANA | VLT | 25 | 060-070 | £84.96 | £16.99 | £101.95 | £60.00 | |||
![]() | 8051838083064 | CRYPTOMERIA | JAPONICA GLOBOSA NANA | HALF STANDARD | VLT | 30 | 060-070 | £110.79 | £22.16 | £132.95 | £60.00 | ||
![]() | 8051838387278 | ELAEAGNUS | X EBBINGEI | HALF STANDARD | VLT | 35 | 060-070 | £101.63 | £20.33 | £121.95 | £60.00 | ||
![]() | 8051838100136 | EUONYMUS | JAPONICUS ELEGANTISSIMUS AUREUS | BALL | VLT | 25 | 060-070 | £83.29 | £16.66 | £99.95 | £60.00 | ||
![]() | 8051838121780 | ILEX | AQUIFOLIUM ARGENTEOMARGINATA | HALF STANDARD EXTRA | VLT | 50 | 060-070 | £182.46 | £36.49 | £218.95 | £60.00 | ||
![]() | 8051838121087 | ILEX | AQUIFOLIUM ARGENTEOMARGINATA | BALL | CLT | 35 | 060-070 | £143.29 | £28.66 | £171.95 | £60.00 | ||
![]() | 8051838375282 | ILEX | CRENATA BUXIFOLIA | BALL | VLT | 20-25 | 060-070 | £143.29 | £28.66 | £171.95 | £60.00 | ||
![]() | 8051838375275 | ILEX | CRENATA CONVEXA | BALL | VLT | 20-25 | 060-070 | £143.29 | £28.66 | £171.95 | £60.00 | ||
![]() | 8051838403213 | ILEX | CRENATA GREEN HEDGE | BALL | VLT | 20-25 | 060-070 | £143.29 | £28.66 | £171.95 | £60.00 | ||
![]() | 8051838375299 | ILEX | CRENATA KINME | BALL | VLT | 20-25 | 060-070 | £143.29 | £28.66 | £171.95 | £60.00 | ||
![]() | 8051838241310 | ILEX | X NELLIE R. STEVENS | HALF STANDARD | VLT | 35 | 060-070 | £156.63 | £31.33 | £187.95 | £60.00 | ||
![]() | 8051838253030 | JUNIPERUS | CONFERTA BLUE PACIFIC | HALF STANDARD | VLT | 25-30 | 060-070 | £91.63 | £18.33 | £109.95 | £60.00 | ||
![]() | 8051838223804 | JUNIPERUS | HORIZONTALIS BLUE CHIP | HALF STANDARD | VLT | 25-30 | 060-070 | £91.63 | £18.33 | £109.95 | £60.00 | ||
![]() | 8051838224245 | JUNIPERUS | HORIZONTALIS PRINCE OF WALES | HALF STANDARD | VLT | 25-30 | 060-070 | £91.63 | £18.33 | £109.95 | £60.00 | ||
![]() | 8051838253061 | JUNIPERUS | SABINA TAMARISCIFOLIA | HALF STANDARD | VLT | 25-30 | 060-070 | £91.63 | £18.33 | £109.95 | £60.00 | ||
![]() | 8051838253108 | JUNIPERUS | VIRGINIANA GREY OWL | HALF STANDARD | VLT | 25-30 | 060-070 | £91.63 | £18.33 | £109.95 | £60.00 | ||
![]() | 8051838125795 | JUNIPERUS | X PFITZERIANA OLD GOLD | HALF STANDARD | VLT | 25-30 | 060-070 | £91.63 | £18.33 | £109.95 | £60.00 | ||
![]() | 8051838126228 | LAURUS | NOBILIS | HALF STANDARD | VLT | 70-90 | 060-070 | £194.96 | £38.99 | £233.95 | £60.00 | ||
![]() | 8051838138160 | LAURUS | NOBILIS | HALF STANDARD SPIRAL | VLT | 35-50 | 060-070 | £214.96 | £42.99 | £257.95 | £60.00 | ||
![]() | 8051838137941 | LAURUS | NOBILIS | BALL | VLT | 35 | 060-070 | £104.13 | £20.83 | £124.95 | £60.00 | ||
![]() | 8051838139679 | LIGUSTRUM | DELAVAYANUM | HALF STANDARD | VLT | 35 | 060-070 | £117.46 | £23.49 | £140.95 | £60.00 | ||
![]() | 8051838177589 | PHOTINIA | X FRASERI RED ROBIN | HALF STANDARD | VLT | 25-30 | 060-070 | 08-10 | £78.29 | £15.66 | £93.95 | £60.00 | |
![]() | 8051838397543 | PICEA | GLAUCA CONICA | CLT | 15 | 060-070 | £41.63 | £8.33 | £49.95 | £60.00 | |||
![]() | 8051838378832 | PICEA | OMORIKA NANA | CLT | 30 | 060-070 | £143.29 | £28.66 | £171.95 | £60.00 | |||
![]() | 8051838179668 | PICEA | PUNGENS GLAUCA GLOBOSA | M | 060-070 | £91.63 | £18.33 | £109.95 | £60.00 | ||||
![]() | 8051838251203 | PICEA | PUNGENS GLAUCA GLOBOSA | CLT | 18 | 060-070 | £110.79 | £22.16 | £132.95 | £60.00 | |||
![]() | 8051838180374 | PINUS | DENSIFLORA ALICE VERKADE | M | 060-070 | £78.29 | £15.66 | £93.95 | £60.00 | ||||
![]() | 8051838180312 | PINUS | DENSIFLORA ALICE VERKADE | CLT | 25 | 060-070 | £94.96 | £18.99 | £113.95 | £60.00 | |||
![]() | 8051838181173 | PINUS | LEUCODERMIS COMPACT GEM | M | 060-070 | £64.96 | £12.99 | £77.95 | £60.00 | ||||
![]() | 8051838181104 | PINUS | LEUCODERMIS COMPACT GEM | CLT | 18 | 060-070 | £80.79 | £16.16 | £96.95 | £60.00 | |||
![]() | 8051838181579 | PINUS | MUGO HUMPY | M | 060-070 | £104.13 | £20.83 | £124.95 | £60.00 | ||||
![]() | 8051838181524 | PINUS | MUGO HUMPY | CLT | 25-30 | 060-070 | £124.13 | £24.83 | £148.95 | £60.00 | |||
![]() | 8051838181852 | PINUS | MUGO MOPS | M | 060-070 | £97.46 | £19.49 | £116.95 | £60.00 | ||||
![]() | 8051838181678 | PINUS | MUGO MOPS | CLT | 30 | 060-070 | £117.46 | £23.49 | £140.95 | £60.00 | |||
![]() | 8051838182101 | PINUS | MUGO MUGHUS | M | 060-070 | £50.79 | £10.16 | £60.95 | £60.00 | ||||
![]() | 8051838182217 | PINUS | MUGO PUMILIO | CLT | 25 | 060-070 | £71.63 | £14.33 | £85.95 | £60.00 | |||
![]() | 8051838183443 | PINUS | NIGRA BAMBINO ® | CLT | 25 | 060-070 | £104.13 | £20.83 | £124.95 | £60.00 | |||
![]() | 8051838183993 | PINUS | NIGRA BREPO ® | M | 060-070 | £78.29 | £15.66 | £93.95 | £60.00 | ||||
![]() | 8051838183696 | PINUS | NIGRA BREPO ® | CLT | 25 | 060-070 | £104.13 | £20.83 | £124.95 | £60.00 | |||
![]() | 8051838251197 | PINUS | NIGRA MARIE BREGEON | CLT | 25 | 060-070 | £104.13 | £20.83 | £124.95 | £60.00 | |||
![]() | 8051838186857 | PINUS | STROBUS RADIATA | CLT | 15-20 | 060-070 | £71.63 | £14.33 | £85.95 | £60.00 | |||
![]() | 8051838253825 | PINUS | SYLVESTRIS REPENS | CLT | 18-25 | 060-070 | £91.63 | £18.33 | £109.95 | £60.00 | |||
![]() | 8051838253733 | PINUS | SYLVESTRIS WATERERI | CLT | 25-30 | 060-070 | £84.96 | £16.99 | £101.95 | £60.00 | |||
![]() | 8051838190588 | PITTOSPORUM | TOBIRA NANUM | CLT | 15 | 060-070 | £62.46 | £12.49 | £74.95 | £60.00 | |||
![]() | 8051838198249 | PRUNUS | LAUROCERASUS OTTO LUYKEN | M | 060-070 | £19.96 | £3.99 | £23.95 | £60.00 | ||||
![]() | 8051838198072 | PRUNUS | LAUROCERASUS OTTO LUYKEN | CLT | 20 | 060-070 | £44.96 | £8.99 | £53.95 | £60.00 | |||
![]() | 8051838198188 | PRUNUS | LAUROCERASUS OTTO LUYKEN | HALF STANDARD | VLT | 25 | 060-070 | £78.29 | £15.66 | £93.95 | £60.00 | ||
![]() | 8051838378399 | PRUNUS | LUSITANICA | HALF STANDARD | VLT | 35 | 060-070 | £110.79 | £22.16 | £132.95 | £60.00 | ||
![]() | 8051838382891 | PRUNUS | LUSITANICA ANGUSTIFOLIA | HALF STANDARD | VLT | 35 | 060-070 | £110.79 | £22.16 | £132.95 | £60.00 | ||
![]() | 8051838382914 | PRUNUS | LUSITANICA VARIEGATA | BALL | CLT | 30-35 | 060-070 | £71.63 | £14.33 | £85.95 | £60.00 | ||
![]() | 8051838231342 | TAXUS | BACCATA | BALL | M | 060-070 | £149.96 | £29.99 | £179.95 | £60.00 | |||
![]() | 8051838189636 | TAXUS | BACCATA | BALL | CLT | 30-35 | 060-070 | £182.46 | £36.49 | £218.95 | £60.00 | ||
![]() | 8051838232318 | TAXUS | BACCATA FASTIGIATA | M | 060-070 | £31.63 | £6.33 | £37.95 | £60.00 | ||||
![]() | 8051838232998 | TAXUS | BACCATA FASTIGIATA AUREA | M | 060-070 | £39.13 | £7.83 | £46.95 | £60.00 | ||||
![]() | 8051838232820 | TAXUS | BACCATA FASTIGIATA AUREA | CLT | 12-15 | 060-070 | £48.29 | £9.66 | £57.95 | £60.00 | |||
![]() | 8051838235746 | THUJA | ORIENTALIS AUREA NANA | VLT | 25-30 | 060-070 | £64.96 | £12.99 | £77.95 | £60.00 | |||
![]() | 8051838378061 | VIBURNUM | TINUS EVE PRICE | HALF STANDARD | VLT | 35-50 | 060-070 | £117.46 | £23.49 | £140.95 | £60.00 | ||
![]() | 8051838262773 | VIBURNUM | TINUS EVE PRICE | BALL | CLT | 30 | 060-070 | £71.63 | £14.33 | £85.95 | £60.00 |
Showing all 82 results