090-100
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838001570 | ABIES | LASIOCARPA GLAUCA | CLT | 25 | 090-100 | £156.63 | £31.33 | £187.95 | £60.00 | |||
![]() | 8051838003093 | ABIES | PROCERA GLAUCA PROSTRATA | M | 090-100 | £129.96 | £25.99 | £155.95 | £60.00 | ||||
![]() | 8051838003062 | ABIES | PROCERA GLAUCA PROSTRATA | CLT | 30 | 090-100 | £156.63 | £31.33 | £187.95 | £60.00 | |||
![]() | 8051838032277 | ARAUCARIA | ARAUCANA | M | 090-100 | £129.96 | £25.99 | £155.95 | £60.00 | ||||
![]() | 8051838031805 | ARAUCARIA | ARAUCANA | CLT | 50 | 090-100 | £198.29 | £39.66 | £237.95 | £60.00 | |||
![]() | 8051838044423 | BUXUS | MACROPHYLLA ROTUNDIFOLIA | CONE | VLT | 25 | 090-100 | £85.79 | £17.16 | £102.95 | £60.00 | ||
![]() | 8051838044713 | BUXUS | MACROPHYLLA ROTUNDIFOLIA | CONE | M | 090-100 | £69.13 | £13.83 | £82.95 | £60.00 | |||
![]() | 8051838044546 | BUXUS | MACROPHYLLA ROTUNDIFOLIA | BALL | VLT | 50 | 090-100 | £364.13 | £72.83 | £436.95 | £60.00 | ||
![]() | 8051838045284 | BUXUS | MICROPHYLLA FAULKNER | CONE | VLT | 25 | 090-100 | £85.79 | £17.16 | £102.95 | £60.00 | ||
![]() | 8051838045772 | BUXUS | MICROPHYLLA FAULKNER | CONE | M | 090-100 | £69.13 | £13.83 | £82.95 | £60.00 | |||
![]() | 8051838045536 | BUXUS | MICROPHYLLA FAULKNER | BALL | VLT | 50 | 090-100 | £364.13 | £72.83 | £436.95 | £60.00 | ||
![]() | 8051838046779 | BUXUS | SEMPERVIRENS | CONE | VLT | 20-30 | 090-100 | £84.96 | £16.99 | £101.95 | £60.00 | ||
![]() | 8051838047257 | BUXUS | SEMPERVIRENS ARBORESCENS | CONE | VLT | 35 | 090-100 | £104.13 | £20.83 | £124.95 | £60.00 | ||
![]() | 8051838371741 | CHAMAECYPARIS | LAWSONIANA ELLWOODII | CLT | 25 | 090-100 | £40.79 | £8.16 | £48.95 | £60.00 | |||
![]() | 8051838070187 | CHAMAECYPARIS | OBTUSA NANA GRACILIS | CLT | 30-35 | 090-100 | £182.46 | £36.49 | £218.95 | £60.00 | |||
![]() | 8051838083095 | CRYPTOMERIA | JAPONICA GLOBOSA NANA | VLT | 35 | 090-100 | £182.46 | £36.49 | £218.95 | £60.00 | |||
![]() | 8051838120301 | ILEX | AQUIFOLIUM | BALL | CLT | 70 | 090-100 | £169.13 | £33.83 | £202.95 | £60.00 | ||
![]() | 8051838121254 | ILEX | AQUIFOLIUM ARGENTEOMARGINATA | BALL | CLT | 70 | 090-100 | £247.46 | £49.49 | £296.95 | £60.00 | ||
![]() | 8051838158885 | LAURUS | NOBILIS | HALF STANDARD EXTRA | VLT | 70-90 | 090-100 | £377.46 | £75.49 | £452.95 | £60.00 | ||
![]() | 8051838170344 | OSMANTHUS | HETEROPHYLLUS TRICOLOR | BALL | M | 090-100 | £169.13 | £33.83 | £202.95 | £60.00 | |||
![]() | 8051838170238 | OSMANTHUS | HETEROPHYLLUS TRICOLOR | BALL | CLT | 70 | 090-100 | £189.13 | £37.83 | £226.95 | £60.00 | ||
![]() | 8051838178357 | PICEA | ENGELMANNII GLAUCA | M | 090-100 | £129.96 | £25.99 | £155.95 | £60.00 | ||||
![]() | 8051838248876 | PICEA | ENGELMANNII GLAUCA | CLT | 30 | 090-100 | £156.63 | £31.33 | £187.95 | £60.00 | |||
![]() | 8051838248968 | PICEA | GLAUCA CONICA | CLT | 18-25 | 090-100 | £64.96 | £12.99 | £77.95 | £60.00 | |||
![]() | 8051838178777 | PICEA | GLAUCA SANDER'S BLUE | CLT | 35 | 090-100 | £89.96 | £17.99 | £107.95 | £60.00 | |||
![]() | 8051838179699 | PICEA | PUNGENS GLAUCA GLOBOSA | M | 090-100 | £208.29 | £41.66 | £249.95 | £60.00 | ||||
![]() | 8051838179439 | PICEA | PUNGENS GLAUCA GLOBOSA | EXTRA | CLT | 50 | 090-100 | £259.96 | £51.99 | £311.95 | £60.00 | ||
![]() | 8051838285864 | PICEA | PUNGENS LUCKY STRIKE | CLT | 30 | 090-100 | £129.96 | £25.99 | £155.95 | £60.00 | |||
![]() | 8051838179743 | PINUS | DENSIFLORA JANE KLUIS | M | 090-100 | £104.13 | £20.83 | £124.95 | £60.00 | ||||
![]() | 8051838180404 | PINUS | DENSIFLORA JANE KLUIS | CLT | 50 | 090-100 | £129.96 | £25.99 | £155.95 | £60.00 | |||
![]() | 8051838376104 | PINUS | NIGRA BAMBINO ® | CLT | 70-90 | 090-100 | £182.46 | £36.49 | £218.95 | £60.00 | |||
![]() | 8051838183894 | PINUS | NIGRA BREPO ® | CLT | 70-90 | 090-100 | £182.46 | £36.49 | £218.95 | £60.00 | |||
![]() | 8051838376272 | PINUS | NIGRA MARIE BREGEON | CLT | 70-90 | 090-100 | £182.46 | £36.49 | £218.95 | £60.00 | |||
![]() | 8051838253740 | PINUS | SYLVESTRIS WATERERI | CLT | 50 | 090-100 | £182.46 | £36.49 | £218.95 | £60.00 | |||
![]() | 8051838190663 | PITTOSPORUM | TOBIRA NANUM | CLT | 35 | 090-100 | £169.13 | £33.83 | £202.95 | £60.00 | |||
![]() | 8051838232349 | TAXUS | BACCATA FASTIGIATA | M | 090-100 | £53.29 | £10.66 | £63.95 | £60.00 | ||||
![]() | 8051838257533 | TAXUS | BACCATA FASTIGIATA | CLT | 15-18 | 090-100 | £69.13 | £13.83 | £82.95 | £60.00 | |||
![]() | 8051838233025 | TAXUS | BACCATA FASTIGIATA AUREA | M | 090-100 | £61.63 | £12.33 | £73.95 | £60.00 | ||||
![]() | 8051838257618 | TAXUS | BACCATA FASTIGIATA AUREA | CLT | 18-25 | 090-100 | £89.13 | £17.83 | £106.95 | £60.00 | |||
![]() | 8051838235579 | THUJA | ORIENTALIS AUREA NANA | CLT | 70 | 090-100 | £143.29 | £28.66 | £171.95 | £60.00 |
Showing all 40 results