500-550
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838381313 | CARPINUS | BETULUS | MULTISTEM | CLT | 180 | 500-550 | £480.79 | £96.16 | £576.95 | On Request | ||
![]() | 8051838056228 | CARPINUS | BETULUS FASTIGIATA | FEATHERED | M | 500-550 | £429.13 | £85.83 | £514.95 | On Request | |||
![]() | 8051838055788 | CARPINUS | BETULUS FASTIGIATA | FEATHERED | CLT | 160 | 500-550 | £519.96 | £103.99 | £623.95 | On Request | ||
![]() | 8051838056785 | CARPINUS | BETULUS FRANS FOUNTAINE | FEATHERED | M | 500-550 | £429.13 | £85.83 | £514.95 | On Request | |||
![]() | 8051838056433 | CARPINUS | BETULUS FRANS FOUNTAINE | FEATHERED | CLT | 160 | 500-550 | £519.96 | £103.99 | £623.95 | On Request | ||
![]() | 8051838058956 | CEDRUS | ATLANTICA | M | 500-550 | £1065.79 | £213.16 | £1278.95 | On Request | ||||
![]() | 8051838059052 | CEDRUS | ATLANTICA AUREA | M | 500-550 | £1144.13 | £228.83 | £1372.95 | On Request | ||||
![]() | 8051838059458 | CEDRUS | ATLANTICA FASTIGIATA | M | 500-550 | £896.63 | £179.33 | £1075.95 | On Request | ||||
![]() | 8051838060164 | CEDRUS | ATLANTICA GLAUCA | M | 500-550 | £1274.13 | £254.83 | £1528.95 | On Request | ||||
![]() | 8051838372823 | CEDRUS | ATLANTICA GLAUCA | CLT | 600 | 500-550 | £1364.96 | £272.99 | £1637.95 | On Request | |||
![]() | 8051838061383 | CEDRUS | DEODARA | M | 500-550 | £884.13 | £176.83 | £1060.95 | On Request | ||||
![]() | 8051838063127 | CEDRUS | DEODARA ROBUSTA GLAUCA | M | 500-550 | £877.46 | £175.49 | £1052.95 | On Request | ||||
![]() | 8051838063301 | CEDRUS | LIBANI | M | 500-550 | £1364.96 | £272.99 | £1637.95 | On Request | ||||
![]() | 8051838084436 | CUPRESSOCYPARIS | LEYLANDII | M | 500-550 | £357.46 | £71.49 | £428.95 | On Request | ||||
![]() | 8051838083873 | CUPRESSOCYPARIS | LEYLANDII | EXTRA | CLT | 230-285 | 500-550 | £461.63 | £92.33 | £553.95 | On Request | ||
![]() | 8051838089462 | CUPRESSUS | SEMPERVIRENS GLAUCA | CLT | 160-230 | 500-550 | £714.96 | £142.99 | £857.95 | On Request | |||
![]() | 8051838381535 | CUPRESSUS | SEMPERVIRENS OBELISK | CLT | 150 | 500-550 | £714.96 | £142.99 | £857.95 | On Request | |||
![]() | 8051838090222 | CUPRESSUS | SEMPERVIRENS PYRAMIDALIS | CLT | 160 | 500-550 | £610.79 | £122.16 | £732.95 | On Request | |||
![]() | 8051838357301 | CUPRESSUS | SEMPERVIRENS TOTEM | CLT | 150 | 500-550 | £714.96 | £142.99 | £857.95 | On Request | |||
![]() | 8051838109917 | GINKGO | BILOBA | FEATHERED | M | 500-550 | 25-30 | £442.46 | £88.49 | £530.95 | On Request | ||
![]() | 8051838148176 | MAGNOLIA | GRANDIFLORA GALISSONIENSIS | SPECIMEN | M | 500-550 | £1234.96 | £246.99 | £1481.95 | On Request | |||
![]() | 8051838147346 | MAGNOLIA | GRANDIFLORA GALISSONIENSIS | SPECIMEN | CLT | 700 | 500-550 | £1689.13 | £337.83 | £2026.95 | On Request | ||
![]() | 8051838185836 | PINUS | PINEA | CLT | 700 | 500-550 | 50-60 | £1819.13 | £363.83 | £2182.95 | On Request | ||
![]() | 8051838264326 | QUERCUS | GLAUCA | M | 500-550 | £545.79 | £109.16 | £654.95 | On Request | ||||
![]() | 8051838257892 | QUERCUS | MYRSINIFOLIA | M | 500-550 | £545.79 | £109.16 | £654.95 | On Request |
Showing all 25 results