500-600
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838002188 | ABIES | NORDMANNIANA | M | 500-600 | £1819.13 | £363.83 | £2182.95 | On Request | ||||
![]() | 8051838023091 | ACER | SACCHARINUM | MULTISTEM | M | 500-600 | £409.96 | £81.99 | £491.95 | On Request | |||
![]() | 8051838023565 | ACER | SACCHARINUM LACINIATUM WIERI | MULTISTEM | M | 500-600 | £409.96 | £81.99 | £491.95 | On Request | |||
![]() | 8051838028720 | ALNUS | GLUTINOSA IMPERIALIS | FEATHERED | M | 500-600 | £377.46 | £75.49 | £452.95 | On Request | |||
![]() | 8051838038064 | BAMBUSA | PHYLLOSTACHYS AUREA | CLT | 110-130 | 500-600 | £389.96 | £77.99 | £467.95 | On Request | |||
![]() | 8051838369168 | BAMBUSA | PHYLLOSTACHYS MITIS | CLT | 110 | 500-600 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838038811 | BAMBUSA | PHYLLOSTACHYS NIGRA | CLT | 110 | 500-600 | £468.29 | £93.66 | £561.95 | On Request | |||
![]() | 8051838039238 | BAMBUSA | PHYLLOSTACHYS VIRIDIGLAUCESCENS | CLT | 110 | 500-600 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838381207 | BETULA | JACQUEMONTII | MULTISTEM EXTRA | CLT | 285 | 500-600 | £714.96 | £142.99 | £857.95 | On Request | ||
![]() | 8051838041194 | BETULA | NIGRA | MULTISTEM | CLT | 285 | 500-600 | £714.96 | £142.99 | £857.95 | On Request | ||
![]() | 8051838041286 | BETULA | NIGRA DURA-HEAT ® | MULTISTEM | CLT | 285 | 500-600 | £714.96 | £142.99 | £857.95 | On Request | ||
![]() | 8051838042016 | BETULA | PENDULA FASTIGIATA | M | 500-600 | £318.29 | £63.66 | £381.95 | On Request | ||||
![]() | 8051838055467 | CARPINUS | BETULUS | FEATHERED EXTRA | M | 500-600 | £454.96 | £90.99 | £545.95 | On Request | |||
![]() | 8051838372854 | CINNAMOMUM | CAMPHORA | CLT | 230 | 500-600 | £649.96 | £129.99 | £779.95 | On Request | |||
![]() | 8051838373684 | EUCALYPTUS | GLOBULUS | MULTISTEM | CLT | 285-375 | 500-600 | £1104.96 | £220.99 | £1325.95 | On Request | ||
![]() | 8051838373721 | EUCALYPTUS | GUNNII | MULTISTEM | CLT | 285-375 | 500-600 | £1104.96 | £220.99 | £1325.95 | On Request | ||
![]() | 8051838101478 | FAGUS | SYLVATICA | FEATHERED | M | 500-600 | £507.46 | £101.49 | £608.95 | On Request | |||
![]() | 8051838101911 | FAGUS | SYLVATICA ATROPURPUREA | FEATHERED | M | 500-600 | £507.46 | £101.49 | £608.95 | On Request | |||
![]() | 8051838103021 | FAGUS | SYLVATICA PURPLE FOUNTAIN | M | 500-600 | £507.46 | £101.49 | £608.95 | On Request | ||||
![]() | 8051838103199 | FAGUS | SYLVATICA PURPUREA MAJOR | M | 500-600 | £636.63 | £127.33 | £763.95 | On Request | ||||
![]() | 8051838110319 | GINKGO | BILOBA FASTIGIATA | M | 500-600 | £884.13 | £176.83 | £1060.95 | On Request | ||||
![]() | 8051838110609 | GINKGO | BILOBA FASTIGIATA BLAGON ® | M | 500-600 | £884.13 | £176.83 | £1060.95 | On Request | ||||
![]() | 8051838130898 | LAGERSTROEMIA | INDICA COCCINEA | MULTISTEM EXTRA | CLT | 600 | 500-600 | £-0.04 | £-0.01 | £-0.05 | On Request | ||
![]() | 8051838132137 | LAGERSTROEMIA | INDICA NIVEA | MULTISTEM EXTRA | CLT | 600 | 500-600 | £-0.04 | £-0.01 | £-0.05 | On Request | ||
![]() | 8051838134575 | LAGERSTROEMIA | INDICA ROSEA | MULTISTEM EXTRA | CLT | 600 | 500-600 | £-0.04 | £-0.01 | £-0.05 | On Request | ||
![]() | 8051838132861 | LAGERSTROEMIA | INDICA ROSEA GRASSI ® | MULTISTEM EXTRA | CLT | 600 | 500-600 | £-0.04 | £-0.01 | £-0.05 | On Request | ||
![]() | 8051838133868 | LAGERSTROEMIA | INDICA ROSEA NOVA | MULTISTEM EXTRA | CLT | 600 | 500-600 | £-0.04 | £-0.01 | £-0.05 | On Request | ||
![]() | 8051838133455 | LAGERSTROEMIA | INDICA RUBRA MAGNIFICA | MULTISTEM EXTRA | CLT | 600 | 500-600 | £-0.04 | £-0.01 | £-0.05 | On Request | ||
![]() | 8051838135169 | LAGERSTROEMIA | INDICA SUPERVIOLACEA | MULTISTEM EXTRA | CLT | 600 | 500-600 | £-0.04 | £-0.01 | £-0.05 | On Request | ||
![]() | 8051838135787 | LAGERSTROEMIA | INDICA VIOLACEA | MULTISTEM EXTRA | CLT | 600 | 500-600 | £-0.04 | £-0.01 | £-0.05 | On Request | ||
![]() | 8051838157321 | LAURUS | NOBILIS | CONE | CLT | 600 | 500-600 | £974.96 | £194.99 | £1169.95 | On Request | ||
![]() | 8051838137750 | LAURUS | NOBILIS | EXTRA | CLT | 450-600 | 500-600 | £974.96 | £194.99 | £1169.95 | On Request | ||
![]() | 8051838142686 | LIQUIDAMBAR | STYRACIFLUA | FEATHERED | M | 500-600 | £545.79 | £109.16 | £654.95 | On Request | |||
![]() | 8051838245097 | LIQUIDAMBAR | STYRACIFLUA RED STAR | MULTISTEM | M | 500-600 | £519.96 | £103.99 | £623.95 | On Request | |||
![]() | 8051838144703 | LIRIODENDRON | TULIPIFERA FASTIGIATA | M | 500-600 | £494.13 | £98.83 | £592.95 | On Request | ||||
![]() | 8051838158465 | METASEQUOIA | GLYPTOSTROBOIDES | M | 500-600 | £500.79 | £100.16 | £600.95 | On Request | ||||
![]() | 8051838240436 | PARROTIA | PERSICA | M | 500-600 | £624.13 | £124.83 | £748.95 | On Request | ||||
![]() | 8051838241143 | PARROTIA | PERSICA VANESSA | M | 500-600 | £624.13 | £124.83 | £748.95 | On Request | ||||
![]() | 8051838191097 | PLATANUS | X ACERIFOLIA | MULTISTEM | M | 500-600 | £454.96 | £90.99 | £545.95 | On Request | |||
![]() | 8051838192407 | POPULUS | ALBA | FEATHERED | M | 500-600 | 18-20 | £149.96 | £29.99 | £179.95 | On Request | ||
![]() | 8051838192599 | POPULUS | NIGRA ITALICA | FEATHERED | M | 500-600 | 18-20 | £149.96 | £29.99 | £179.95 | On Request | ||
![]() | 8051838209266 | QUERCUS | COCCINEA CAMPANILE | M | 500-600 | £636.63 | £127.33 | £763.95 | On Request | ||||
![]() | 8051838401622 | QUERCUS | PHELLOS | MULTISTEM | M | 500-600 | £403.29 | £80.66 | £483.95 | On Request | |||
![]() | 8051838215168 | QUERCUS | ROBUR FASTIGIATA KOSTER | M | 500-600 | £630.79 | £126.16 | £756.95 | On Request | ||||
![]() | 8051838401660 | QUERCUS | ROBUR FILICIFOLIA | M | 500-600 | £689.13 | £137.83 | £826.95 | On Request | ||||
![]() | 8051838401677 | QUERCUS | ROBUR REGAL PRINCE ® | M | 500-600 | £689.13 | £137.83 | £826.95 | On Request | ||||
![]() | 8051838401684 | QUERCUS | ROBUR SKYROCKET ® | M | 500-600 | £689.13 | £137.83 | £826.95 | On Request | ||||
![]() | 8051838376357 | QUERCUS | SUBER | MULTISTEM | CLT | 700 | 500-600 | £2079.13 | £415.83 | £2494.95 | On Request | ||
![]() | 8051838260328 | QUERCUS | X TURNERI PSEUDOTURNERI | M | 500-600 | £819.13 | £163.83 | £982.95 | On Request | ||||
![]() | 8051838261295 | ROBINIA | PSEUDOACACIA | FEATHERED | M | 500-600 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838261431 | ROBINIA | PSEUDOACACIA BESSONIANA | FEATHERED | M | 500-600 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838261516 | ROBINIA | PSEUDOACACIA CASQUE ROUGE ® | FEATHERED | M | 500-600 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838261608 | ROBINIA | PSEUDOACACIA FRISIA | FEATHERED | M | 500-600 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838261660 | ROBINIA | PSEUDOACACIA MONOPHYLLA | FEATHERED | M | 500-600 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838261844 | ROBINIA | PSEUDOACACIA PYRAMIDALIS | FEATHERED | M | 500-600 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838222630 | SEQUOIA | SEMPERVIRENS | M | 500-600 | £689.13 | £137.83 | £826.95 | On Request | ||||
![]() | 8051838259582 | SOPHORA | JAPONICA COLUMNARIS | M | 500-600 | £324.96 | £64.99 | £389.95 | On Request |
Showing all 57 results