AGAVE
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838025385 | AGAVE | AMERICANA | VLT | 7 | £31.63 | £6.33 | £37.95 | £8.00 | ||||
![]() | 8051838025392 | AGAVE | AMERICANA | VLT | 15 | £45.79 | £9.16 | £54.95 | £12.00 | ||||
![]() | 8051838025408 | AGAVE | AMERICANA | VLT | 30 | £91.63 | £18.33 | £109.95 | £32.00 | ||||
![]() | 8051838025330 | AGAVE | AMERICANA | CLT | 3 | £18.29 | £3.66 | £21.95 | £8.00 | ||||
![]() | 8051838025767 | AGAVE | AMERICANA MEDIOPICTA | VLT | 5 | £29.96 | £5.99 | £35.95 | £8.00 | ||||
![]() | 8051838025446 | AGAVE | AMERICANA VARIEGATA | VLT | 7 | £31.63 | £6.33 | £37.95 | £8.00 | ||||
![]() | 8051838025453 | AGAVE | AMERICANA VARIEGATA | VLT | 15 | £45.79 | £9.16 | £54.95 | £12.00 | ||||
![]() | 8051838025477 | AGAVE | AMERICANA VARIEGATA | VLT | 30 | £91.63 | £18.33 | £109.95 | £32.00 | ||||
![]() | 8051838025415 | AGAVE | AMERICANA VARIEGATA | CLT | 3 | £18.29 | £3.66 | £21.95 | £8.00 | ||||
![]() | 8051838025507 | AGAVE | DESMETTIANA VARIEGATA | VLT | 5 | £29.96 | £5.99 | £35.95 | £8.00 | ||||
![]() | 8051838025583 | AGAVE | FILIFERA | VLT | 5 | £29.96 | £5.99 | £35.95 | £8.00 | ||||
![]() | 8051838025705 | AGAVE | LOPHANTHA QUADRICOLOR | VLT | 5 | £29.96 | £5.99 | £35.95 | £8.00 | ||||
![]() | 8051838025798 | AGAVE | NIGRA | VLT | 5 | £29.96 | £5.99 | £35.95 | £8.00 | ||||
![]() | 8051838025880 | AGAVE | PYGMAEA | VLT | 5 | £29.96 | £5.99 | £35.95 | £8.00 | ||||
![]() | 8051838025651 | AGAVE | X LEOPOLDII | VLT | 5 | £29.96 | £5.99 | £35.95 | £8.00 |
Showing all 15 results