AZALEA
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838035513 | AZALEA | JAPONICA AMOENA | CLT | 3 | 025-030 | £10.79 | £2.16 | £12.95 | £8.00 | |||
![]() | 8051838035520 | AZALEA | JAPONICA AMOENA | CLT | 7 | 030-040 | £20.79 | £4.16 | £24.95 | £8.00 | |||
![]() | 8051838035537 | AZALEA | JAPONICA AMOENA | CLT | 10 | 040-050 | £26.63 | £5.33 | £31.95 | £60.00 | |||
![]() | 8051838035544 | AZALEA | JAPONICA AMOENA | CLT | 15 | 050-060 | £59.13 | £11.83 | £70.95 | £60.00 | |||
![]() | 8051838035551 | AZALEA | JAPONICA AMOENA | CLT | 18-25 | 060-080 | £70.79 | £14.16 | £84.95 | £60.00 | |||
![]() | 8051838035568 | AZALEA | JAPONICA AMOENA | CLT | 35-50 | 080-100 | £129.96 | £25.99 | £155.95 | £60.00 | |||
![]() | 8051838035575 | AZALEA | JAPONICA AMOENA | CLT | 50-70 | 100-120 | £208.29 | £41.66 | £249.95 | £60.00 | |||
![]() | 8051838035629 | AZALEA | JAPONICA BLAAUW'S PINK | CLT | 3 | 025-030 | £10.79 | £2.16 | £12.95 | £8.00 | |||
![]() | 8051838035636 | AZALEA | JAPONICA BLAAUW'S PINK | CLT | 7 | 030-040 | £20.79 | £4.16 | £24.95 | £8.00 | |||
![]() | 8051838035643 | AZALEA | JAPONICA BLAAUW'S PINK | CLT | 10 | 040-050 | £26.63 | £5.33 | £31.95 | £60.00 | |||
![]() | 8051838035650 | AZALEA | JAPONICA BLAAUW'S PINK | CLT | 15 | 050-060 | £59.13 | £11.83 | £70.95 | £60.00 | |||
![]() | 8051838035667 | AZALEA | JAPONICA BLAAUW'S PINK | CLT | 18-25 | 060-080 | £70.79 | £14.16 | £84.95 | £60.00 | |||
![]() | 8051838035674 | AZALEA | JAPONICA BLAAUW'S PINK | CLT | 35-50 | 080-100 | £129.96 | £25.99 | £155.95 | £60.00 | |||
![]() | 8051838035681 | AZALEA | JAPONICA BLAAUW'S PINK | CLT | 50-70 | 100-120 | £208.29 | £41.66 | £249.95 | £60.00 | |||
![]() | 8051838035711 | AZALEA | JAPONICA HINO-CRIMSON | CLT | 3 | 025-030 | £10.79 | £2.16 | £12.95 | £8.00 | |||
![]() | 8051838035728 | AZALEA | JAPONICA HINO-CRIMSON | CLT | 7 | 030-040 | £20.79 | £4.16 | £24.95 | £8.00 | |||
![]() | 8051838035735 | AZALEA | JAPONICA HINO-CRIMSON | CLT | 10 | 040-050 | £26.63 | £5.33 | £31.95 | £60.00 | |||
![]() | 8051838035742 | AZALEA | JAPONICA HINO-CRIMSON | CLT | 15 | 050-060 | £59.13 | £11.83 | £70.95 | £60.00 | |||
![]() | 8051838035759 | AZALEA | JAPONICA HINO-CRIMSON | CLT | 18-25 | 060-080 | £70.79 | £14.16 | £84.95 | £60.00 | |||
![]() | 8051838035766 | AZALEA | JAPONICA HINO-CRIMSON | CLT | 35-50 | 080-100 | £129.96 | £25.99 | £155.95 | £60.00 | |||
![]() | 8051838035773 | AZALEA | JAPONICA HINO-CRIMSON | CLT | 50-70 | 100-120 | £208.29 | £41.66 | £249.95 | £60.00 | |||
![]() | 8051838035810 | AZALEA | JAPONICA JOHANNA | CLT | 3 | 025-030 | £10.79 | £2.16 | £12.95 | £8.00 | |||
![]() | 8051838035827 | AZALEA | JAPONICA JOHANNA | CLT | 7 | 030-040 | £20.79 | £4.16 | £24.95 | £8.00 | |||
![]() | 8051838035834 | AZALEA | JAPONICA JOHANNA | CLT | 10 | 040-050 | £26.63 | £5.33 | £31.95 | £60.00 | |||
![]() | 8051838035841 | AZALEA | JAPONICA JOHANNA | CLT | 15 | 050-060 | £59.13 | £11.83 | £70.95 | £60.00 | |||
![]() | 8051838035865 | AZALEA | JAPONICA JOHANNA | CLT | 18-25 | 060-080 | £70.79 | £14.16 | £84.95 | £60.00 | |||
![]() | 8051838035872 | AZALEA | JAPONICA JOHANNA | CLT | 35-50 | 080-100 | £129.96 | £25.99 | £155.95 | £60.00 | |||
![]() | 8051838035889 | AZALEA | JAPONICA JOHANNA | CLT | 50-70 | 100-120 | £208.29 | £41.66 | £249.95 | £60.00 | |||
![]() | 8051838035902 | AZALEA | JAPONICA ORION | CLT | 3 | 025-030 | £10.79 | £2.16 | £12.95 | £8.00 | |||
![]() | 8051838035919 | AZALEA | JAPONICA ORION | CLT | 7 | 030-040 | £20.79 | £4.16 | £24.95 | £8.00 | |||
![]() | 8051838035926 | AZALEA | JAPONICA ORION | CLT | 10 | 040-050 | £26.63 | £5.33 | £31.95 | £60.00 | |||
![]() | 8051838035933 | AZALEA | JAPONICA ORION | CLT | 15 | 050-060 | £59.13 | £11.83 | £70.95 | £60.00 | |||
![]() | 8051838035940 | AZALEA | JAPONICA ORION | CLT | 18-25 | 060-080 | £70.79 | £14.16 | £84.95 | £60.00 | |||
![]() | 8051838035957 | AZALEA | JAPONICA ORION | CLT | 35-50 | 080-100 | £129.96 | £25.99 | £155.95 | £60.00 | |||
![]() | 8051838035964 | AZALEA | JAPONICA ORION | CLT | 50-70 | 100-120 | £208.29 | £41.66 | £249.95 | £60.00 | |||
![]() | 8051838036015 | AZALEA | JAPONICA PALESTRINA | CLT | 3 | 025-030 | £10.79 | £2.16 | £12.95 | £8.00 | |||
![]() | 8051838036022 | AZALEA | JAPONICA PALESTRINA | CLT | 7 | 030-040 | £20.79 | £4.16 | £24.95 | £8.00 | |||
![]() | 8051838036039 | AZALEA | JAPONICA PALESTRINA | CLT | 10 | 040-050 | £26.63 | £5.33 | £31.95 | £60.00 | |||
![]() | 8051838036046 | AZALEA | JAPONICA PALESTRINA | CLT | 15 | 050-060 | £59.13 | £11.83 | £70.95 | £60.00 | |||
![]() | 8051838036060 | AZALEA | JAPONICA PALESTRINA | CLT | 18-25 | 060-080 | £70.79 | £14.16 | £84.95 | £60.00 | |||
![]() | 8051838036077 | AZALEA | JAPONICA PALESTRINA | CLT | 35-50 | 080-100 | £129.96 | £25.99 | £155.95 | £60.00 | |||
![]() | 8051838036084 | AZALEA | JAPONICA PALESTRINA | CLT | 50-70 | 100-120 | £208.29 | £41.66 | £249.95 | £60.00 | |||
![]() | 8051838036282 | AZALEA | MOLLIS GIBRALTAR | VLT | 25-30 | 100-125 | £143.29 | £28.66 | £171.95 | £60.00 | |||
![]() | 8051838036299 | AZALEA | MOLLIS GIBRALTAR | VLT | 35-50 | 125-150 | £169.13 | £33.83 | £202.95 | £60.00 | |||
![]() | 8051838036268 | AZALEA | MOLLIS GIBRALTAR | CLT | 7-10 | £36.63 | £7.33 | £43.95 | £12.00 | ||||
![]() | 8051838036275 | AZALEA | MOLLIS GIBRALTAR | CLT | 15-18 | £61.63 | £12.33 | £73.95 | £12.00 | ||||
![]() | 8051838036237 | AZALEA | MOLLIS GOLDEN EAGLE | VLT | 25-30 | 100-125 | £143.29 | £28.66 | £171.95 | £60.00 | |||
![]() | 8051838036244 | AZALEA | MOLLIS GOLDEN EAGLE | VLT | 35-50 | 125-150 | £169.13 | £33.83 | £202.95 | £60.00 | |||
![]() | 8051838036213 | AZALEA | MOLLIS GOLDEN EAGLE | CLT | 7-10 | £36.63 | £7.33 | £43.95 | £12.00 | ||||
![]() | 8051838036220 | AZALEA | MOLLIS GOLDEN EAGLE | CLT | 15-18 | £61.63 | £12.33 | £73.95 | £12.00 | ||||
![]() | 8051838367638 | AZALEA | MOLLIS GOLDEN SUNSET | VLT | 25-30 | 100-125 | £143.29 | £28.66 | £171.95 | £60.00 | |||
![]() | 8051838036367 | AZALEA | MOLLIS GOLDEN SUNSET | VLT | 35-50 | 125-150 | £169.13 | £33.83 | £202.95 | £60.00 | |||
![]() | 8051838036329 | AZALEA | MOLLIS GOLDEN SUNSET | CLT | 7-10 | £36.63 | £7.33 | £43.95 | £12.00 | ||||
![]() | 8051838036336 | AZALEA | MOLLIS GOLDEN SUNSET | CLT | 15-18 | £61.63 | £12.33 | £73.95 | £12.00 | ||||
![]() | 8051838036435 | AZALEA | MOLLIS JOLIE MADAME | VLT | 25-30 | 100-125 | £143.29 | £28.66 | £171.95 | £60.00 | |||
![]() | 8051838367645 | AZALEA | MOLLIS JOLIE MADAME | VLT | 35-50 | 125-150 | £169.13 | £33.83 | £202.95 | £60.00 | |||
![]() | 8051838036398 | AZALEA | MOLLIS JOLIE MADAME | CLT | 7-10 | £36.63 | £7.33 | £43.95 | £12.00 | ||||
![]() | 8051838036404 | AZALEA | MOLLIS JOLIE MADAME | CLT | 15-18 | £61.63 | £12.33 | £73.95 | £12.00 | ||||
![]() | 8051838036473 | AZALEA | MOLLIS KLONDYKE | VLT | 25-30 | 100-125 | £143.29 | £28.66 | £171.95 | £60.00 | |||
![]() | 8051838036480 | AZALEA | MOLLIS KLONDYKE | VLT | 35-50 | 125-150 | £169.13 | £33.83 | £202.95 | £60.00 | |||
![]() | 8051838036459 | AZALEA | MOLLIS KLONDYKE | CLT | 7-10 | £36.63 | £7.33 | £43.95 | £12.00 | ||||
![]() | 8051838036466 | AZALEA | MOLLIS KLONDYKE | CLT | 15-18 | £61.63 | £12.33 | £73.95 | £12.00 | ||||
![]() | 8051838036565 | AZALEA | MOLLIS ROYAL COMMMAND | VLT | 25-30 | 100-125 | £143.29 | £28.66 | £171.95 | £60.00 | |||
![]() | 8051838367652 | AZALEA | MOLLIS ROYAL COMMMAND | VLT | 35-50 | 125-150 | £169.13 | £33.83 | £202.95 | £60.00 | |||
![]() | 8051838036527 | AZALEA | MOLLIS ROYAL COMMMAND | CLT | 7-10 | £36.63 | £7.33 | £43.95 | £12.00 | ||||
![]() | 8051838036534 | AZALEA | MOLLIS ROYAL COMMMAND | CLT | 15-18 | £61.63 | £12.33 | £73.95 | £12.00 | ||||
![]() | 8051838036619 | AZALEA | MOLLIS WHITETHROAT | VLT | 25-30 | 100-125 | £143.29 | £28.66 | £171.95 | £60.00 | |||
![]() | 8051838036626 | AZALEA | MOLLIS WHITETHROAT | VLT | 35-50 | 125-150 | £169.13 | £33.83 | £202.95 | £60.00 | |||
![]() | 8051838036589 | AZALEA | MOLLIS WHITETHROAT | CLT | 7-10 | £36.63 | £7.33 | £43.95 | £12.00 | ||||
![]() | 8051838036596 | AZALEA | MOLLIS WHITETHROAT | CLT | 15-18 | £61.63 | £12.33 | £73.95 | £12.00 |
Showing all 70 results