BIGNONIA
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838042580 | BIGNONIA | CAPENSIS | CLT | 3 | 080-100 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838042597 | BIGNONIA | CAPENSIS | CLT | 3 | 100-150 | £16.63 | £3.33 | £19.95 | £60.00 | |||
![]() | 8051838042610 | BIGNONIA | CAPENSIS | CLT | 7 | 150-200 | £31.63 | £6.33 | £37.95 | On Request | |||
![]() | 8051838042443 | BIGNONIA | CAPREOLATA | CLT | 3 | 080-100 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838042450 | BIGNONIA | CAPREOLATA | CLT | 3 | 100-150 | £16.63 | £3.33 | £19.95 | £60.00 | |||
![]() | 8051838042474 | BIGNONIA | CAPREOLATA | CLT | 7 | 150-200 | £31.63 | £6.33 | £37.95 | On Request | |||
![]() | 8051838042481 | BIGNONIA | CHAMBERLAYNII | CLT | 3 | 080-100 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838042498 | BIGNONIA | CHAMBERLAYNII | CLT | 3 | 100-150 | £16.63 | £3.33 | £19.95 | £60.00 | |||
![]() | 8051838042511 | BIGNONIA | CHAMBERLAYNII | CLT | 7 | 150-200 | £31.63 | £6.33 | £37.95 | On Request | |||
![]() | 8051838042535 | BIGNONIA | CONTESSA SARA | CLT | 3 | 080-100 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838042542 | BIGNONIA | CONTESSA SARA | CLT | 3 | 100-150 | £16.63 | £3.33 | £19.95 | £60.00 | |||
![]() | 8051838042566 | BIGNONIA | CONTESSA SARA | CLT | 7 | 150-200 | £31.63 | £6.33 | £37.95 | On Request | |||
![]() | 8051838042627 | BIGNONIA | LINDLEYANA | CLT | 3 | 080-100 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838042634 | BIGNONIA | LINDLEYANA | CLT | 3 | 100-150 | £16.63 | £3.33 | £19.95 | £60.00 | |||
![]() | 8051838042658 | BIGNONIA | LINDLEYANA | CLT | 7 | 150-200 | £31.63 | £6.33 | £37.95 | On Request |
Showing all 15 results