BROUSSONETIA
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838043297 | BROUSSONETIA | PAPYRIFERA | STANDARD | M | 12-14 | £71.63 | £14.33 | £85.95 | On Request | |||
![]() | 8051838043303 | BROUSSONETIA | PAPYRIFERA | STANDARD | M | 14-16 | £110.79 | £22.16 | £132.95 | On Request | |||
![]() | 8051838043310 | BROUSSONETIA | PAPYRIFERA | STANDARD | M | 16-18 | £162.46 | £32.49 | £194.95 | On Request | |||
![]() | 8051838043327 | BROUSSONETIA | PAPYRIFERA | STANDARD | M | 18-20 | £194.96 | £38.99 | £233.95 | On Request | |||
![]() | 8051838043334 | BROUSSONETIA | PAPYRIFERA | STANDARD | M | 20-25 | £254.13 | £50.83 | £304.95 | On Request | |||
![]() | 8051838043259 | BROUSSONETIA | PAPYRIFERA | STANDARD | CLT | 18-25 | 08-10 | £43.29 | £8.66 | £51.95 | £32.00 | ||
![]() | 8051838043280 | BROUSSONETIA | PAPYRIFERA | STANDARD | CLT | 25-30 | 10-12 | £50.79 | £10.16 | £60.95 | £32.00 | ||
![]() | 8051838043228 | BROUSSONETIA | PAPYRIFERA | STANDARD | CLT | 35 | 12-14 | £84.96 | £16.99 | £101.95 | £32.00 | ||
![]() | 8051838043235 | BROUSSONETIA | PAPYRIFERA | STANDARD | CLT | 50 | 14-16 | £117.46 | £23.49 | £140.95 | On Request | ||
![]() | 8051838043242 | BROUSSONETIA | PAPYRIFERA | STANDARD | CLT | 70 | 16-18 | £189.13 | £37.83 | £226.95 | On Request |
Showing all 10 results