CATALPA
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838048292 | CATALPA | BIGNONIOIDES | STANDARD | RN | 08-10 | £24.13 | £4.83 | £28.95 | On Request | |||
![]() | 8051838048308 | CATALPA | BIGNONIOIDES | STANDARD | RN | 10-12 | £32.46 | £6.49 | £38.95 | On Request | |||
![]() | 8051838048315 | CATALPA | BIGNONIOIDES | STANDARD | RN | 12-14 | £43.29 | £8.66 | £51.95 | On Request | |||
![]() | 8051838048155 | CATALPA | BIGNONIOIDES | STANDARD | M | 08-10 | £31.63 | £6.33 | £37.95 | On Request | |||
![]() | 8051838048162 | CATALPA | BIGNONIOIDES | STANDARD | M | 10-12 | £47.46 | £9.49 | £56.95 | On Request | |||
![]() | 8051838048179 | CATALPA | BIGNONIOIDES | STANDARD | M | 12-14 | £62.46 | £12.49 | £74.95 | On Request | |||
![]() | 8051838048186 | CATALPA | BIGNONIOIDES | STANDARD | M | 14-16 | £94.13 | £18.83 | £112.95 | On Request | |||
![]() | 8051838048193 | CATALPA | BIGNONIOIDES | STANDARD | M | 16-18 | £127.46 | £25.49 | £152.95 | On Request | |||
![]() | 8051838048209 | CATALPA | BIGNONIOIDES | STANDARD | M | 18-20 | £175.79 | £35.16 | £210.95 | On Request | |||
![]() | 8051838048216 | CATALPA | BIGNONIOIDES | STANDARD | M | 20-25 | £234.13 | £46.83 | £280.95 | On Request | |||
![]() | 8051838048223 | CATALPA | BIGNONIOIDES | STANDARD | M | 25-30 | £312.46 | £62.49 | £374.95 | On Request | |||
![]() | 8051838048230 | CATALPA | BIGNONIOIDES | STANDARD | M | 30-35 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838048247 | CATALPA | BIGNONIOIDES | STANDARD | M | 35-40 | £533.29 | £106.66 | £639.95 | On Request | |||
![]() | 8051838048254 | CATALPA | BIGNONIOIDES | STANDARD | M | 40-45 | £675.79 | £135.16 | £810.95 | On Request | |||
![]() | 8051838048117 | CATALPA | BIGNONIOIDES | STANDARD | CLT | 18-25 | 10-12 | £48.29 | £9.66 | £57.95 | £32.00 | ||
![]() | 8051838048131 | CATALPA | BIGNONIOIDES | STANDARD | CLT | 30-35 | 12-14 | £62.46 | £12.49 | £74.95 | £32.00 | ||
![]() | 8051838380156 | CATALPA | BIGNONIOIDES | STANDARD | CLT | 35-50 | 14-16 | £97.46 | £19.49 | £116.95 | On Request | ||
![]() | 8051838048148 | CATALPA | BIGNONIOIDES | STANDARD | CLT | 50-70 | 16-18 | £129.96 | £25.99 | £155.95 | On Request | ||
![]() | 8051838048261 | CATALPA | BIGNONIOIDES | MULTISTEM | M | 300-350 | £156.63 | £31.33 | £187.95 | On Request | |||
![]() | 8051838048278 | CATALPA | BIGNONIOIDES | MULTISTEM | M | 350-400 | £221.63 | £44.33 | £265.95 | On Request | |||
![]() | 8051838048285 | CATALPA | BIGNONIOIDES | MULTISTEM | M | 400-450 | £299.13 | £59.83 | £358.95 | On Request | |||
![]() | 8051838048568 | CATALPA | BIGNONIOIDES AUREA | STANDARD | RN | 08-10 | £29.96 | £5.99 | £35.95 | On Request | |||
![]() | 8051838048575 | CATALPA | BIGNONIOIDES AUREA | STANDARD | RN | 10-12 | £38.29 | £7.66 | £45.95 | On Request | |||
![]() | 8051838048582 | CATALPA | BIGNONIOIDES AUREA | STANDARD | RN | 12-14 | £45.79 | £9.16 | £54.95 | On Request | |||
![]() | 8051838048483 | CATALPA | BIGNONIOIDES AUREA | STANDARD | M | 10-12 | £48.29 | £9.66 | £57.95 | On Request | |||
![]() | 8051838048490 | CATALPA | BIGNONIOIDES AUREA | STANDARD | M | 12-14 | £64.96 | £12.99 | £77.95 | On Request | |||
![]() | 8051838048506 | CATALPA | BIGNONIOIDES AUREA | STANDARD | M | 14-16 | £97.46 | £19.49 | £116.95 | On Request | |||
![]() | 8051838048513 | CATALPA | BIGNONIOIDES AUREA | STANDARD | M | 16-18 | £129.96 | £25.99 | £155.95 | On Request | |||
![]() | 8051838048520 | CATALPA | BIGNONIOIDES AUREA | STANDARD | M | 18-20 | £182.46 | £36.49 | £218.95 | On Request | |||
![]() | 8051838048537 | CATALPA | BIGNONIOIDES AUREA | STANDARD | M | 20-25 | £240.79 | £48.16 | £288.95 | On Request | |||
![]() | 8051838048544 | CATALPA | BIGNONIOIDES AUREA | STANDARD | M | 25-30 | £324.96 | £64.99 | £389.95 | On Request | |||
![]() | 8051838048551 | CATALPA | BIGNONIOIDES AUREA | STANDARD | M | 30-35 | £429.13 | £85.83 | £514.95 | On Request | |||
![]() | 8051838048322 | CATALPA | BIGNONIOIDES AUREA | STANDARD | CLT | 18 | 08-10 | £40.79 | £8.16 | £48.95 | £12.00 | ||
![]() | 8051838048438 | CATALPA | BIGNONIOIDES AUREA | STANDARD | CLT | 25-30 | 10-12 | £49.96 | £9.99 | £59.95 | £32.00 | ||
![]() | 8051838048445 | CATALPA | BIGNONIOIDES AUREA | STANDARD | CLT | 30-35 | 12-14 | £64.96 | £12.99 | £77.95 | £32.00 | ||
![]() | 8051838048452 | CATALPA | BIGNONIOIDES AUREA | STANDARD | CLT | 35-50 | 14-16 | £100.79 | £20.16 | £120.95 | On Request | ||
![]() | 8051838048469 | CATALPA | BIGNONIOIDES AUREA | STANDARD | CLT | 50-70 | 16-18 | £149.96 | £29.99 | £179.95 | On Request | ||
![]() | 8051838048476 | CATALPA | BIGNONIOIDES AUREA | STANDARD | CLT | 70-110 | 18-20 | £214.96 | £42.99 | £257.95 | On Request | ||
![]() | 8051838048407 | CATALPA | BIGNONIOIDES AUREA | STANDARD | CLT | 130 | 20-25 | £273.29 | £54.66 | £327.95 | On Request | ||
![]() | 8051838048339 | CATALPA | BIGNONIOIDES AUREA | HALF STANDARD | CLT | 18 | 08-10 | £38.29 | £7.66 | £45.95 | £12.00 | ||
![]() | 8051838048360 | CATALPA | BIGNONIOIDES AUREA | HALF STANDARD | CLT | 25 | 10-12 | £45.79 | £9.16 | £54.95 | £32.00 | ||
![]() | 8051838048384 | CATALPA | BIGNONIOIDES AUREA | HALF STANDARD | CLT | 30 | 12-14 | £56.63 | £11.33 | £67.95 | £32.00 | ||
![]() | 8051838048940 | CATALPA | BUNGEI | STANDARD | RN | 08-10 | £29.96 | £5.99 | £35.95 | On Request | |||
![]() | 8051838048957 | CATALPA | BUNGEI | STANDARD | RN | 10-12 | £38.29 | £7.66 | £45.95 | On Request | |||
![]() | 8051838048964 | CATALPA | BUNGEI | STANDARD | RN | 12-14 | £45.79 | £9.16 | £54.95 | On Request | |||
![]() | 8051838048865 | CATALPA | BUNGEI | STANDARD | M | 10-12 | £48.29 | £9.66 | £57.95 | On Request | |||
![]() | 8051838048872 | CATALPA | BUNGEI | STANDARD | M | 12-14 | £64.96 | £12.99 | £77.95 | On Request | |||
![]() | 8051838048889 | CATALPA | BUNGEI | STANDARD | M | 14-16 | £97.46 | £19.49 | £116.95 | On Request | |||
![]() | 8051838048896 | CATALPA | BUNGEI | STANDARD | M | 16-18 | £129.96 | £25.99 | £155.95 | On Request | |||
![]() | 8051838048902 | CATALPA | BUNGEI | STANDARD | M | 18-20 | £182.46 | £36.49 | £218.95 | On Request | |||
![]() | 8051838048919 | CATALPA | BUNGEI | STANDARD | M | 20-25 | £240.79 | £48.16 | £288.95 | On Request | |||
![]() | 8051838048926 | CATALPA | BUNGEI | STANDARD | M | 25-30 | £324.96 | £64.99 | £389.95 | On Request | |||
![]() | 8051838048933 | CATALPA | BUNGEI | STANDARD | M | 30-35 | £429.13 | £85.83 | £514.95 | On Request | |||
![]() | 8051838048605 | CATALPA | BUNGEI | STANDARD | CLT | 18 | 08-10 | £40.79 | £8.16 | £48.95 | £12.00 | ||
![]() | 8051838048780 | CATALPA | BUNGEI | STANDARD | CLT | 25-30 | 10-12 | £49.96 | £9.99 | £59.95 | £32.00 | ||
![]() | 8051838048797 | CATALPA | BUNGEI | STANDARD | CLT | 30-35 | 12-14 | £64.96 | £12.99 | £77.95 | £32.00 | ||
![]() | 8051838048803 | CATALPA | BUNGEI | STANDARD | CLT | 35-50 | 14-16 | £100.79 | £20.16 | £120.95 | On Request | ||
![]() | 8051838048841 | CATALPA | BUNGEI | STANDARD | CLT | 50-70 | 16-18 | £149.96 | £29.99 | £179.95 | On Request | ||
![]() | 8051838048858 | CATALPA | BUNGEI | STANDARD | CLT | 70-110 | 18-20 | £214.96 | £42.99 | £257.95 | On Request | ||
![]() | 8051838048773 | CATALPA | BUNGEI | STANDARD | CLT | 130 | 20-25 | £273.29 | £54.66 | £327.95 | On Request | ||
![]() | 8051838048612 | CATALPA | BUNGEI | HALF STANDARD | CLT | 18 | 08-10 | £38.29 | £7.66 | £45.95 | £12.00 | ||
![]() | 8051838048650 | CATALPA | BUNGEI | HALF STANDARD | CLT | 25 | 10-12 | £45.79 | £9.16 | £54.95 | £32.00 | ||
![]() | 8051838048698 | CATALPA | BUNGEI | HALF STANDARD | CLT | 30 | 12-14 | £56.63 | £11.33 | £67.95 | £32.00 |
Showing all 63 results