CLERODENDRON
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838073935 | CLERODENDRON | TRICHOTOMUM | M | 100-125 | £22.46 | £4.49 | £26.95 | £60.00 | ||||
![]() | 8051838073942 | CLERODENDRON | TRICHOTOMUM | M | 125-150 | £28.29 | £5.66 | £33.95 | £60.00 | ||||
![]() | 8051838073959 | CLERODENDRON | TRICHOTOMUM | M | 150-175 | £39.13 | £7.83 | £46.95 | £60.00 | ||||
![]() | 8051838073966 | CLERODENDRON | TRICHOTOMUM | M | 175-200 | £61.63 | £12.33 | £73.95 | On Request | ||||
![]() | 8051838073607 | CLERODENDRON | TRICHOTOMUM | CLT | 10 | £24.13 | £4.83 | £28.95 | £12.00 | ||||
![]() | 8051838073850 | CLERODENDRON | TRICHOTOMUM | CLT | 25-30 | 125-150 | £49.96 | £9.99 | £59.95 | £60.00 | |||
![]() | 8051838073713 | CLERODENDRON | TRICHOTOMUM | CLT | 30 | 150-175 | £57.46 | £11.49 | £68.95 | £60.00 | |||
![]() | 8051838073775 | CLERODENDRON | TRICHOTOMUM | CLT | 35 | 175-200 | £71.63 | £14.33 | £85.95 | On Request | |||
![]() | 8051838073867 | CLERODENDRON | TRICHOTOMUM | STANDARD | M | 06-08 | £32.46 | £6.49 | £38.95 | On Request | |||
![]() | 8051838073874 | CLERODENDRON | TRICHOTOMUM | STANDARD | M | 08-10 | £41.63 | £8.33 | £49.95 | On Request | |||
![]() | 8051838073881 | CLERODENDRON | TRICHOTOMUM | STANDARD | M | 10-12 | £59.13 | £11.83 | £70.95 | On Request | |||
![]() | 8051838073898 | CLERODENDRON | TRICHOTOMUM | STANDARD | M | 12-14 | £91.63 | £18.33 | £109.95 | On Request | |||
![]() | 8051838073904 | CLERODENDRON | TRICHOTOMUM | STANDARD | M | 14-16 | £129.96 | £25.99 | £155.95 | On Request | |||
![]() | 8051838073911 | CLERODENDRON | TRICHOTOMUM | STANDARD | M | 16-18 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838073928 | CLERODENDRON | TRICHOTOMUM | STANDARD | M | 18-20 | £279.96 | £55.99 | £335.95 | On Request | |||
![]() | 8051838073683 | CLERODENDRON | TRICHOTOMUM | STANDARD | CLT | 30 | 08-10 | £54.13 | £10.83 | £64.95 | £32.00 | ||
![]() | 8051838073744 | CLERODENDRON | TRICHOTOMUM | STANDARD | CLT | 35 | 10-12 | £84.96 | £16.99 | £101.95 | £32.00 | ||
![]() | 8051838073782 | CLERODENDRON | TRICHOTOMUM | STANDARD | CLT | 50 | 12-14 | £104.13 | £20.83 | £124.95 | On Request |
Showing all 18 results