CYTISUS
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838381689 | CYTISUS | SCOPARIUS | CLT | 2-3 | £6.63 | £1.33 | £7.95 | £8.00 | ||||
![]() | 8051838381658 | CYTISUS | SCOPARIUS | CLT | 7 | £18.29 | £3.66 | £21.95 | £8.00 | ||||
![]() | 8051838091700 | CYTISUS | SCOPARIUS ANDREANUS | CLT | 7 | £18.29 | £3.66 | £21.95 | £8.00 | ||||
![]() | 8051838091724 | CYTISUS | SCOPARIUS ANDREANUS | CLT | 2-3 | £6.63 | £1.33 | £7.95 | £8.00 | ||||
![]() | 8051838091618 | CYTISUS | X PRAECOX ALBUS | CLT | 2-3 | £6.63 | £1.33 | £7.95 | £8.00 | ||||
![]() | 8051838091601 | CYTISUS | X PRAECOX ALBUS | CLT | 7 | £18.29 | £3.66 | £21.95 | £8.00 | ||||
![]() | 8051838091588 | CYTISUS | X PRAECOX ALLGOLD | CLT | 2-3 | £6.63 | £1.33 | £7.95 | £8.00 | ||||
![]() | 8051838091564 | CYTISUS | X PRAECOX ALLGOLD | CLT | 7 | £18.29 | £3.66 | £21.95 | £8.00 | ||||
![]() | 8051838091779 | CYTISUS | X PRAECOX BURKWOODII | CLT | 2-3 | £6.63 | £1.33 | £7.95 | £8.00 | ||||
![]() | 8051838091755 | CYTISUS | X PRAECOX BURKWOODII | CLT | 7 | £18.29 | £3.66 | £21.95 | £8.00 | ||||
![]() | 8051838091649 | CYTISUS | X PRAECOX HOLLANDIA | CLT | 2-3 | £6.63 | £1.33 | £7.95 | £8.00 | ||||
![]() | 8051838091632 | CYTISUS | X PRAECOX HOLLANDIA | CLT | 7 | £18.29 | £3.66 | £21.95 | £8.00 | ||||
![]() | 8051838091670 | CYTISUS | X PRAECOX ZEELANDIA | CLT | 2-3 | £6.63 | £1.33 | £7.95 | £8.00 | ||||
![]() | 8051838091663 | CYTISUS | X PRAECOX ZEELANDIA | CLT | 7 | £18.29 | £3.66 | £21.95 | £8.00 |
Showing all 14 results