ESCALLONIA
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838096699 | ESCALLONIA | APPLE BLOSSOM | CLT | 3 | £6.63 | £1.33 | £7.95 | £8.00 | ||||
![]() | 8051838096705 | ESCALLONIA | APPLE BLOSSOM | CLT | 10 | £20.79 | £4.16 | £24.95 | £12.00 | ||||
![]() | 8051838096712 | ESCALLONIA | DONARD SEEDLING | CLT | 3 | £6.63 | £1.33 | £7.95 | £8.00 | ||||
![]() | 8051838096729 | ESCALLONIA | DONARD SEEDLING | CLT | 10 | £20.79 | £4.16 | £24.95 | £12.00 | ||||
![]() | 8051838096736 | ESCALLONIA | IVEYI | CLT | 3 | £6.63 | £1.33 | £7.95 | £8.00 | ||||
![]() | 8051838096743 | ESCALLONIA | IVEYI | CLT | 10 | £20.79 | £4.16 | £24.95 | £12.00 | ||||
![]() | 8051838311075 | ESCALLONIA | LAEVIS PINK ELLE | CLT | 3 | £6.63 | £1.33 | £7.95 | £8.00 | ||||
![]() | 8051838366525 | ESCALLONIA | LAEVIS PINK ELLE | CLT | 10 | £20.79 | £4.16 | £24.95 | £12.00 | ||||
![]() | 8051838096798 | ESCALLONIA | RED DREAM | CLT | 3 | £6.63 | £1.33 | £7.95 | £8.00 | ||||
![]() | 8051838096804 | ESCALLONIA | RED DREAM | CLT | 10 | £20.79 | £4.16 | £24.95 | £12.00 | ||||
![]() | 8051838096750 | ESCALLONIA | RUBRA MACRANTHA | CLT | 3 | £6.63 | £1.33 | £7.95 | £8.00 | ||||
![]() | 8051838096767 | ESCALLONIA | RUBRA MACRANTHA | CLT | 10 | £20.79 | £4.16 | £24.95 | £12.00 |
Showing all 12 results