GARDENIA
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838108590 | GARDENIA | GRANDIFLORA | VLT | 10 | £41.63 | £8.33 | £49.95 | £12.00 | ||||
![]() | 8051838108606 | GARDENIA | GRANDIFLORA | VLT | 18 | £71.63 | £14.33 | £85.95 | £12.00 | ||||
![]() | 8051838108620 | GARDENIA | GRANDIFLORA | VLT | 35 | £117.46 | £23.49 | £140.95 | £32.00 | ||||
![]() | 8051838108569 | GARDENIA | GRANDIFLORA | CLT | 3 | £20.79 | £4.16 | £24.95 | £8.00 | ||||
![]() | 8051838108668 | GARDENIA | JASMINOIDES KLEIM'S HARDY | CLT | 7-10 | £28.29 | £5.66 | £33.95 | £12.00 |
Showing all 5 results