KOELREUTERIA
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838129373 | KOELREUTERIA | PANICULATA | STANDARD | M | 08-10 | £43.29 | £8.66 | £51.95 | On Request | |||
![]() | 8051838129380 | KOELREUTERIA | PANICULATA | STANDARD | M | 10-12 | £56.63 | £11.33 | £67.95 | On Request | |||
![]() | 8051838129397 | KOELREUTERIA | PANICULATA | STANDARD | M | 12-14 | £89.13 | £17.83 | £106.95 | On Request | |||
![]() | 8051838129403 | KOELREUTERIA | PANICULATA | STANDARD | M | 14-16 | £143.29 | £28.66 | £171.95 | On Request | |||
![]() | 8051838129410 | KOELREUTERIA | PANICULATA | STANDARD | M | 16-18 | £189.13 | £37.83 | £226.95 | On Request | |||
![]() | 8051838129427 | KOELREUTERIA | PANICULATA | STANDARD | M | 18-20 | £247.46 | £49.49 | £296.95 | On Request | |||
![]() | 8051838129434 | KOELREUTERIA | PANICULATA | STANDARD | M | 20-25 | £338.29 | £67.66 | £405.95 | On Request | |||
![]() | 8051838129045 | KOELREUTERIA | PANICULATA | STANDARD | CLT | 18 | 06-08 | £44.96 | £8.99 | £53.95 | £12.00 | ||
![]() | 8051838129052 | KOELREUTERIA | PANICULATA | STANDARD | CLT | 18 | 08-10 | £59.13 | £11.83 | £70.95 | £12.00 | ||
![]() | 8051838129236 | KOELREUTERIA | PANICULATA | STANDARD | CLT | 30-35 | 10-12 | £75.79 | £15.16 | £90.95 | £32.00 | ||
![]() | 8051838129083 | KOELREUTERIA | PANICULATA | STANDARD | CLT | 50 | 12-14 | £103.29 | £20.66 | £123.95 | On Request | ||
![]() | 8051838129106 | KOELREUTERIA | PANICULATA | STANDARD | CLT | 70 | 14-16 | £156.63 | £31.33 | £187.95 | On Request | ||
![]() | 8051838129335 | KOELREUTERIA | PANICULATA | STANDARD | CLT | 90-110 | 16-18 | £227.46 | £45.49 | £272.95 | On Request | ||
![]() | 8051838129137 | KOELREUTERIA | PANICULATA | STANDARD | CLT | 110 | 18-20 | £292.46 | £58.49 | £350.95 | On Request | ||
![]() | 8051838129342 | KOELREUTERIA | PANICULATA | STANDARD | CLT | 230-285 | 20-25 | £409.96 | £81.99 | £491.95 | On Request | ||
![]() | 8051838129274 | KOELREUTERIA | PANICULATA | STANDARD | CLT | 450 | 25-30 | £519.96 | £103.99 | £623.95 | On Request | ||
![]() | 8051838129465 | KOELREUTERIA | PANICULATA | MULTISTEM | M | 150-175 | £59.13 | £11.83 | £70.95 | £60.00 | |||
![]() | 8051838129472 | KOELREUTERIA | PANICULATA | MULTISTEM | M | 175-200 | £83.29 | £16.66 | £99.95 | On Request | |||
![]() | 8051838129489 | KOELREUTERIA | PANICULATA | MULTISTEM | M | 200-250 | £104.13 | £20.83 | £124.95 | On Request | |||
![]() | 8051838129496 | KOELREUTERIA | PANICULATA | MULTISTEM | M | 250-300 | £182.46 | £36.49 | £218.95 | On Request | |||
![]() | 8051838129502 | KOELREUTERIA | PANICULATA | MULTISTEM | M | 300-350 | £234.13 | £46.83 | £280.95 | On Request | |||
![]() | 8051838129519 | KOELREUTERIA | PANICULATA | MULTISTEM | M | 350-400 | £299.13 | £59.83 | £358.95 | On Request | |||
![]() | 8051838306583 | KOELREUTERIA | PANICULATA CORAL SUN ® | MULTISTEM | M | 200-250 | £104.13 | £20.83 | £124.95 | On Request | |||
![]() | 8051838306590 | KOELREUTERIA | PANICULATA CORAL SUN ® | MULTISTEM | M | 250-300 | £189.13 | £37.83 | £226.95 | On Request | |||
![]() | 8051838306606 | KOELREUTERIA | PANICULATA CORAL SUN ® | MULTISTEM | M | 300-350 | £247.46 | £49.49 | £296.95 | On Request | |||
![]() | 8051838306545 | KOELREUTERIA | PANICULATA CORAL SUN ® | MULTISTEM | CLT | 50 | 250-300 | £194.96 | £38.99 | £233.95 | On Request | ||
![]() | 8051838306552 | KOELREUTERIA | PANICULATA CORAL SUN ® | MULTISTEM | CLT | 70 | 300-350 | £247.46 | £49.49 | £296.95 | On Request | ||
![]() | 8051838306576 | KOELREUTERIA | PANICULATA CORAL SUN ® | MULTISTEM | CLT | 90-110 | 350-400 | £312.46 | £62.49 | £374.95 | On Request | ||
![]() | 8051838129649 | KOELREUTERIA | PANICULATA FASTIGIATA | M | 175-200 | £97.46 | £19.49 | £116.95 | On Request | ||||
![]() | 8051838129656 | KOELREUTERIA | PANICULATA FASTIGIATA | M | 200-250 | £117.46 | £23.49 | £140.95 | On Request | ||||
![]() | 8051838129663 | KOELREUTERIA | PANICULATA FASTIGIATA | M | 250-300 | £156.63 | £31.33 | £187.95 | On Request | ||||
![]() | 8051838129601 | KOELREUTERIA | PANICULATA FASTIGIATA | CLT | 50-70 | 250-300 | £182.46 | £36.49 | £218.95 | On Request | |||
![]() | 8051838129533 | KOELREUTERIA | PANICULATA FASTIGIATA | STANDARD | CLT | 90 | 12-14 | £117.46 | £23.49 | £140.95 | On Request | ||
![]() | 8051838129540 | KOELREUTERIA | PANICULATA FASTIGIATA | STANDARD | CLT | 90 | 14-16 | £156.63 | £31.33 | £187.95 | On Request | ||
![]() | 8051838129625 | KOELREUTERIA | PANICULATA FASTIGIATA | STANDARD | CLT | 90-110 | 16-18 | £208.29 | £41.66 | £249.95 | On Request | ||
![]() | 8051838129564 | KOELREUTERIA | PANICULATA FASTIGIATA | STANDARD | CLT | 130 | 18-20 | £273.29 | £54.66 | £327.95 | On Request |
Showing all 36 results