PENNISETUM
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838172515 | PENNISETUM | ALOPECUROIDES HAMELN | VLT | 10 | £19.96 | £3.99 | £23.95 | £12.00 | ||||
![]() | 8051838172492 | PENNISETUM | ALOPECUROIDES HAMELN | CLT | 3 | £9.13 | £1.83 | £10.95 | £8.00 | ||||
![]() | 8051838213973 | PENNISETUM | MESSICANUM RED BUNNY TAILS | VLT | 10 | £19.96 | £3.99 | £23.95 | £12.00 | ||||
![]() | 8051838172638 | PENNISETUM | ORIENTALE KARLEY ROSE | VLT | 10 | £19.96 | £3.99 | £23.95 | £12.00 | ||||
![]() | 8051838172591 | PENNISETUM | SETACEUM BURGUNDY GIANT | VLT | 10 | £19.96 | £3.99 | £23.95 | £12.00 | ||||
![]() | 8051838368529 | PENNISETUM | SETACEUM RUBRUM | VLT | 10 | £19.96 | £3.99 | £23.95 | £12.00 |
Showing all 6 results