PUNICA
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838204599 | PUNICA | GRANATUM | CLT | 3 | 040-060 | £6.63 | £1.33 | £7.95 | £60.00 | |||
![]() | 8051838204650 | PUNICA | GRANATUM | CLT | 10 | 080-100 | £18.29 | £3.66 | £21.95 | £60.00 | |||
![]() | 8051838204728 | PUNICA | GRANATUM | CLT | 18 | 100-125 | £29.13 | £5.83 | £34.95 | £60.00 | |||
![]() | 8051838204735 | PUNICA | GRANATUM | CLT | 18 | 125-150 | £39.13 | £7.83 | £46.95 | £60.00 | |||
![]() | 8051838204759 | PUNICA | GRANATUM | CLT | 25 | 150-175 | £52.46 | £10.49 | £62.95 | £60.00 | |||
![]() | 8051838205053 | PUNICA | GRANATUM | CLT | 35-50 | 175-200 | £71.63 | £14.33 | £85.95 | On Request | |||
![]() | 8051838204865 | PUNICA | GRANATUM | CLT | 90 | 200-250 | £117.46 | £23.49 | £140.95 | On Request | |||
![]() | 8051838204872 | PUNICA | GRANATUM | CLT | 90 | 250-300 | £156.63 | £31.33 | £187.95 | On Request | |||
![]() | 8051838204896 | PUNICA | GRANATUM | CLT | 110 | 300-350 | £194.96 | £38.99 | £233.95 | On Request | |||
![]() | 8051838204964 | PUNICA | GRANATUM | CLT | 220 | 350-400 | £389.96 | £77.99 | £467.95 | On Request | |||
![]() | 8051838205121 | PUNICA | GRANATUM | SPECIMEN | VLT | 130 | 30-40 | £234.13 | £46.83 | £280.95 | On Request | ||
![]() | 8051838205138 | PUNICA | GRANATUM | SPECIMEN | VLT | 160 | 40-50 | £324.96 | £64.99 | £389.95 | On Request | ||
![]() | 8051838205015 | PUNICA | GRANATUM | SPECIMEN | CLT | 285 | 50-60 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838379013 | PUNICA | GRANATUM | SPECIMEN | CLT | 375 | 60-70 | £519.96 | £103.99 | £623.95 | On Request | ||
![]() | 8051838204681 | PUNICA | GRANATUM | HALF STANDARD | CLT | 15 | 06-08 | £34.13 | £6.83 | £40.95 | £12.00 | ||
![]() | 8051838204698 | PUNICA | GRANATUM | HALF STANDARD | CLT | 15 | 08-10 | £39.13 | £7.83 | £46.95 | £12.00 | ||
![]() | 8051838204704 | PUNICA | GRANATUM | HALF STANDARD | CLT | 18 | 10-12 | £54.96 | £10.99 | £65.95 | £12.00 | ||
![]() | 8051838205275 | PUNICA | GRANATUM NANA | VLT | 3 | £8.29 | £1.66 | £9.95 | £8.00 | ||||
![]() | 8051838205282 | PUNICA | GRANATUM NANA | VLT | 5 | £12.46 | £2.49 | £14.95 | £8.00 | ||||
![]() | 8051838205305 | PUNICA | GRANATUM NANA | VLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838205381 | PUNICA | GRANATUM RUBRA PLENA | CLT | 3 | 040-060 | £6.63 | £1.33 | £7.95 | £60.00 | |||
![]() | 8051838205404 | PUNICA | GRANATUM RUBRA PLENA | CLT | 10 | 080-100 | £18.29 | £3.66 | £21.95 | £60.00 | |||
![]() | 8051838205435 | PUNICA | GRANATUM RUBRA PLENA | CLT | 18 | 100-125 | £29.13 | £5.83 | £34.95 | £60.00 | |||
![]() | 8051838205442 | PUNICA | GRANATUM RUBRA PLENA | CLT | 18 | 125-150 | £39.13 | £7.83 | £46.95 | £60.00 | |||
![]() | 8051838205534 | PUNICA | GRANATUM RUBRA PLENA | CLT | 25-30 | 150-175 | £52.46 | £10.49 | £62.95 | £60.00 | |||
![]() | 8051838322101 | PUNICA | GRANATUM RUBRA PLENA | CLT | 35 | 175-200 | £71.63 | £14.33 | £85.95 | On Request | |||
![]() | 8051838205473 | PUNICA | GRANATUM RUBRA PLENA | CLT | 70 | 250-300 | £156.63 | £31.33 | £187.95 | On Request | |||
![]() | 8051838205541 | PUNICA | GRANATUM RUBRA PLENA | CLT | 285 | 300-350 | £389.96 | £77.99 | £467.95 | On Request |
Showing all 28 results