RHUS
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838217148 | RHUS | TYPHINA | VLT | 18 | £43.29 | £8.66 | £51.95 | £12.00 | ||||
![]() | 8051838217056 | RHUS | TYPHINA | CLT | 10 | £24.13 | £4.83 | £28.95 | £12.00 | ||||
![]() | 8051838217155 | RHUS | TYPHINA | STANDARD | M | 10-12 | £61.63 | £12.33 | £73.95 | On Request | |||
![]() | 8051838217162 | RHUS | TYPHINA | STANDARD | M | 12-14 | £94.96 | £18.99 | £113.95 | On Request | |||
![]() | 8051838217179 | RHUS | TYPHINA | STANDARD | M | 14-16 | £124.13 | £24.83 | £148.95 | On Request | |||
![]() | 8051838217186 | RHUS | TYPHINA | STANDARD | M | 16-18 | £136.63 | £27.33 | £163.95 | On Request | |||
![]() | 8051838217193 | RHUS | TYPHINA | STANDARD | M | 18-20 | £194.96 | £38.99 | £233.95 | On Request | |||
![]() | 8051838217087 | RHUS | TYPHINA | STANDARD | CLT | 35 | 10-12 | £97.46 | £19.49 | £116.95 | £32.00 | ||
![]() | 8051838260854 | RHUS | TYPHINA | STANDARD | CLT | 35-50 | 12-14 | £129.96 | £25.99 | £155.95 | On Request | ||
![]() | 8051838376821 | RHUS | TYPHINA | STANDARD | CLT | 90 | 14-16 | £169.13 | £33.83 | £202.95 | On Request | ||
![]() | 8051838376838 | RHUS | TYPHINA | STANDARD | CLT | 90 | 16-18 | £214.96 | £42.99 | £257.95 | On Request | ||
![]() | 8051838217285 | RHUS | TYPHINA DISSECTA | VLT | 18 | £43.29 | £8.66 | £51.95 | £12.00 | ||||
![]() | 8051838217278 | RHUS | TYPHINA DISSECTA | CLT | 10 | £24.13 | £4.83 | £28.95 | £12.00 | ||||
![]() | 8051838217292 | RHUS | TYPHINA DISSECTA | STANDARD | M | 10-12 | £61.63 | £12.33 | £73.95 | On Request | |||
![]() | 8051838217308 | RHUS | TYPHINA DISSECTA | STANDARD | M | 12-14 | £94.96 | £18.99 | £113.95 | On Request | |||
![]() | 8051838217315 | RHUS | TYPHINA DISSECTA | STANDARD | M | 14-16 | £124.13 | £24.83 | £148.95 | On Request | |||
![]() | 8051838217339 | RHUS | TYPHINA DISSECTA | STANDARD | M | 16-18 | £136.63 | £27.33 | £163.95 | On Request | |||
![]() | 8051838260922 | RHUS | TYPHINA DISSECTA | STANDARD | M | 18-20 | £194.96 | £38.99 | £233.95 | On Request | |||
![]() | 8051838265996 | RHUS | TYPHINA DISSECTA | STANDARD | CLT | 35 | 10-12 | £97.46 | £19.49 | £116.95 | £32.00 | ||
![]() | 8051838260977 | RHUS | TYPHINA DISSECTA | STANDARD | CLT | 35-50 | 12-14 | £129.96 | £25.99 | £155.95 | On Request | ||
![]() | 8051838376876 | RHUS | TYPHINA DISSECTA | STANDARD | CLT | 90 | 14-16 | £169.13 | £33.83 | £202.95 | On Request | ||
![]() | 8051838376852 | RHUS | TYPHINA DISSECTA | STANDARD | CLT | 90 | 16-18 | £214.96 | £42.99 | £257.95 | On Request | ||
![]() | 8051838217346 | RHUS | TYPHINA TIGER EYES | VLT | 10 | £25.79 | £5.16 | £30.95 | £12.00 |
Showing all 23 results