2.55
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838375268 | AKEBIA | QUINATA | CLT | 10 | 150-200 | £22.46 | £4.49 | £26.95 | On Request | |||
![]() | 8051838373073 | AKEBIA | QUINATA CREAM FORM | CLT | 10 | 150-200 | £22.46 | £4.49 | £26.95 | On Request | |||
![]() | 8051838032581 | ARBUTUS | UNEDO | CLT | 10 | 080-100 | £22.46 | £4.49 | £26.95 | £60.00 | |||
![]() | 8051838040029 | BERBERIS | THUNBERGII ADMIRATION | VLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838040043 | BERBERIS | THUNBERGII ATROPURPUREA NANA | VLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838040111 | BERBERIS | THUNBERGII BAGATELLE | VLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838040142 | BERBERIS | THUNBERGII DIABOLICUM | VLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838040166 | BERBERIS | THUNBERGII GOLDEN CARPET | VLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838040180 | BERBERIS | THUNBERGII MARIA | VLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838040203 | BERBERIS | THUNBERGII ORANGE ROCKET | VLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838040234 | BERBERIS | THUNBERGII ROSY ROKET | VLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838040296 | BERBERIS | THUNBERGII TINY GOLD | VLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838040272 | BERBERIS | THUNGERGII STARBURST | VLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838039948 | BERBERIS | X MEDIA RED JEWEL | VLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838058024 | CALYCANTHUS | PRAECOX | M | 100-125 | £22.46 | £4.49 | £26.95 | £60.00 | ||||
![]() | 8051838049008 | CASSIA | FLORIBUNDA | CLT | 7-10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838069464 | CHAMAECYPARIS | LAWSONIANA STARDUST | CLT | 15 | 080-100 | £22.46 | £4.49 | £26.95 | £60.00 | |||
![]() | 8051838073935 | CLERODENDRON | TRICHOTOMUM | M | 100-125 | £22.46 | £4.49 | £26.95 | £60.00 | ||||
![]() | 8051838261394 | CORTADERIA | SELLOANA GOLD BAND | VLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838074345 | CORTADERIA | SELLOANA PUMILA | VLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838074406 | CORTADERIA | SELLOANA SCARLET WONDER | VLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838074383 | CORTADERIA | SELLOANA SPLENDID STAR ® | VLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838084917 | CUPRESSOCYPARIS | LEYLANDII CASTLEWELLAN GOLD | QUARTER STANDARD | VLT | 10 | 020-030 | £22.46 | £4.49 | £26.95 | £8.00 | ||
![]() | 8051838087697 | CUPRESSUS | ARIZONICA FASTIGIATA | QUARTER STANDARD | VLT | 10 | 020-030 | £22.46 | £4.49 | £26.95 | £8.00 | ||
![]() | 8051838088762 | CUPRESSUS | MACROCARPA GOLDCREST | QUARTER STANDARD | VLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | |||
![]() | 8051838104882 | FICUS CARICA | DE DALMATIE | BUSH | CLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | |||
![]() | 8051838105490 | FICUS CARICA | GRISE DE SAINT JEAN | BUSH | CLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | |||
![]() | 8051838105674 | FICUS CARICA | NOIR DE CAROMB | BUSH | CLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | |||
![]() | 8051838105841 | FICUS CARICA | PASTILIERE | BUSH | CLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | |||
![]() | 8051838105988 | FICUS CARICA | RONDE DE BORDEAUX | BUSH | CLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | |||
![]() | 8051838106237 | FICUS CARICA | VIOLETTE DAUPHINE | BUSH | CLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | |||
![]() | 8051838106305 | FICUS CARICA | VIOLETTE DE SOLLIES | BUSH | CLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | |||
![]() | 8051838106299 | FICUS CARICA | VIOLETTE DE SOLLIES | HALF STANDARD | CLT | 7 | £22.46 | £4.49 | £26.95 | £8.00 | |||
![]() | 8051838150322 | MAGNOLIA | LILIIFLORA NIGRA | CLT | 7-10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838152319 | MAGNOLIA | STELLATA | CLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838145540 | MAGNOLIA | X BETTY | CLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838367850 | MAGNOLIA | X ROYAL CROWN | CLT | 7-10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838151480 | MAGNOLIA | X SOULANGEANA | CLT | 7-10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838153248 | MAGNOLIA | X SUSAN | CLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838172034 | PARTHENOCISSUS | TRICUSPIDATA VEITCHII | CLT | 7 | 150-175 | £22.46 | £4.49 | £26.95 | £60.00 | |||
![]() | 8051838192421 | POPULUS | ALBA | FEATHERED | RN | 250-300 | 08-10 | £22.46 | £4.49 | £26.95 | On Request | ||
![]() | 8051838192612 | POPULUS | NIGRA ITALICA | FEATHERED | RN | 250-300 | 08-10 | £22.46 | £4.49 | £26.95 | On Request | ||
![]() | 8051838205305 | PUNICA | GRANATUM NANA | VLT | 10 | £22.46 | £4.49 | £26.95 | £12.00 | ||||
![]() | 8051838262667 | ROSA | ORANGE | WEEPING ROSES TRUNK 140 | M | £22.46 | £4.49 | £26.95 | On Request | ||||
![]() | 8051838262568 | ROSA | ORANGE | HALF STANDARD | M | £22.46 | £4.49 | £26.95 | On Request | ||||
![]() | 8051838262575 | ROSA | ORANGE | HALF STANDARD | CLT | 10 | £37.46 | £7.49 | £44.95 | £12.00 | |||
![]() | 8051838262407 | ROSA | PINK | WEEPING ROSES TRUNK 140 | M | £22.46 | £4.49 | £26.95 | On Request | ||||
![]() | 8051838262315 | ROSA | PINK | HALF STANDARD | M | £22.46 | £4.49 | £26.95 | On Request | ||||
![]() | 8051838262322 | ROSA | PINK | HALF STANDARD | CLT | 10 | £37.46 | £7.49 | £44.95 | £12.00 | |||
![]() | 8051838262278 | ROSA | RED | WEEPING ROSES TRUNK 140 | M | £22.46 | £4.49 | £26.95 | On Request | ||||
![]() | 8051838262193 | ROSA | RED | HALF STANDARD | M | £22.46 | £4.49 | £26.95 | On Request | ||||
![]() | 8051838262209 | ROSA | RED | HALF STANDARD | CLT | 10 | £37.46 | £7.49 | £44.95 | £12.00 | |||
![]() | 8051838262544 | ROSA | SALMON | WEEPING ROSES TRUNK 140 | M | £22.46 | £4.49 | £26.95 | On Request | ||||
![]() | 8051838262452 | ROSA | SALMON | HALF STANDARD | M | £22.46 | £4.49 | £26.95 | On Request | ||||
![]() | 8051838262469 | ROSA | SALMON | HALF STANDARD | CLT | 10 | £37.46 | £7.49 | £44.95 | £12.00 | |||
![]() | 8051838262186 | ROSA | WHITE | WEEPING ROSES TRUNK 140 | M | £22.46 | £4.49 | £26.95 | On Request | ||||
![]() | 8051838157277 | ROSA | WHITE | HALF STANDARD | M | £22.46 | £4.49 | £26.95 | On Request | ||||
![]() | 8051838157451 | ROSA | WHITE | HALF STANDARD | CLT | 10 | £37.46 | £7.49 | £44.95 | £12.00 | |||
![]() | 8051838262124 | ROSA | YELLOW | WEEPING ROSES TRUNK 140 | M | £22.46 | £4.49 | £26.95 | On Request | ||||
![]() | 8051838250190 | ROSA | YELLOW | HALF STANDARD | M | £22.46 | £4.49 | £26.95 | On Request | ||||
![]() | 8051838250213 | ROSA | YELLOW | HALF STANDARD | CLT | 10 | £37.46 | £7.49 | £44.95 | £12.00 | |||
![]() | 8051838234961 | THUJA | OCCIDENTALIS DANICA | CLT | 10 | 030-040 | £22.46 | £4.49 | £26.95 | £8.00 | |||
![]() | 8051838258127 | THUJA | OCCIDENTALIS GOLDEN GLOBE | CLT | 10 | 030-040 | £22.46 | £4.49 | £26.95 | £8.00 | |||
![]() | 8051838235043 | THUJA | OCCIDENTALIS RHEINGOLD | CLT | 10 | 030-040 | £22.46 | £4.49 | £26.95 | £8.00 | |||
![]() | 8051838235487 | THUJA | OCCIDENTALIS TINY TIM | CLT | 10 | 025-030 | £22.46 | £4.49 | £26.95 | £8.00 | |||
![]() | 8051838236125 | THUJA | ORIENTALIS PYRAMIDALIS AUREA | M | 080-100 | £22.46 | £4.49 | £26.95 | £60.00 |
Showing all 66 results