3.90
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838023930 | ACTINIDIA | ARGUTA ISSAI | CLT | 10 | 150-200 | £34.13 | £6.83 | £40.95 | On Request | |||
![]() | 8051838023978 | ACTINIDIA | ARGUTA KEN'S RED | CLT | 10 | 150-200 | £34.13 | £6.83 | £40.95 | On Request | |||
![]() | 8051838024036 | ACTINIDIA | CHINENSIS ABBOT | CLT | 10 | 200-250 | £34.13 | £6.83 | £40.95 | On Request | |||
![]() | 8051838024074 | ACTINIDIA | CHINENSIS HAYWARD | CLT | 10 | 200-250 | £34.13 | £6.83 | £40.95 | On Request | |||
![]() | 8051838024111 | ACTINIDIA | CHINENSIS MASCHIO | CLT | 10 | 200-250 | £34.13 | £6.83 | £40.95 | On Request | |||
![]() | 8051838024159 | ACTINIDIA | CHINENSIS SOLISSIMO | CLT | 10 | 150-200 | £34.13 | £6.83 | £40.95 | On Request | |||
![]() | 8051838024289 | ACTINIDIA | KOLOMIKTA | CLT | 10 | 150-200 | £34.13 | £6.83 | £40.95 | On Request | |||
![]() | 8051838049107 | CAESALPINIA | GILLIESII | CLT | 18 | 080-100 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838058031 | CALYCANTHUS | PRAECOX | M | 125-150 | £34.13 | £6.83 | £40.95 | £60.00 | ||||
![]() | 8051838387186 | CEDRUS | ATLANTICA NANA | CLT | 10 | 030-040 | £34.13 | £6.83 | £40.95 | £8.00 | |||
![]() | 8051838064551 | CERCIS | SILIQUASTRUM | CLT | 18 | 100-125 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838067675 | CHAENOMELES | JAPONICA GRAND ALBA | CLT | 18 | 100-125 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838067842 | CHAENOMELES | JAPONICA GRAND ROSEA | CLT | 18 | 100-125 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838067750 | CHAENOMELES | JAPONICA GRAND RUBRA | CLT | 18 | 100-125 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838069297 | CHAMAECYPARIS | LAWSONIANA COLUMNARIS GLAUCA | M | 150-175 | £34.13 | £6.83 | £40.95 | £60.00 | ||||
![]() | 8051838069655 | CHAMAECYPARIS | LAWSONIANA STARDUST | M | 150-175 | £34.13 | £6.83 | £40.95 | £60.00 | ||||
![]() | 8051838081695 | CORYLUS | MAXIMA PURPUREA | CLT | 15 | 100-125 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838086058 | CUPRESSOCYPARIS | LEYLANDII 2001 | CLT | 15 | 150-175 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838089721 | CUPRESSUS | SEMPERVIRENS OBELISK | CLT | 10-12 | 100-125 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838090956 | CUPRESSUS | SEMPERVIRENS TOTEM | CLT | 10-12 | 100-125 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838096057 | ERIOBOTRYA | JAPONICA | CLT | 18 | 100-125 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838098228 | EUONYMUS | ALATUS | CLT | 15 | 060-080 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838114775 | HIBISCUS | SYRIACUS HAMABO | HALF STANDARD | CLT | 12 | 04-06 | £34.13 | £6.83 | £40.95 | £12.00 | ||
![]() | 8051838115505 | HIBISCUS | SYRIACUS OISEAU BLEU | HALF STANDARD | CLT | 12 | 04-06 | £34.13 | £6.83 | £40.95 | £12.00 | ||
![]() | 8051838116472 | HIBISCUS | SYRIACUS RED HEART | HALF STANDARD | CLT | 12 | 04-06 | £34.13 | £6.83 | £40.95 | £12.00 | ||
![]() | 8051838117004 | HIBISCUS | SYRIACUS TOTUS ALBUS | HALF STANDARD | CLT | 12 | 04-06 | £34.13 | £6.83 | £40.95 | £12.00 | ||
![]() | 8051838117677 | HIBISCUS | SYRIACUS WOODBRIDGE | HALF STANDARD | CLT | 12 | 04-06 | £34.13 | £6.83 | £40.95 | £12.00 | ||
![]() | 8051838118575 | HYDRANGEA | MACROPHYLLA | VLT | 15 | £34.13 | £6.83 | £40.95 | £12.00 | ||||
![]() | 8051838403015 | ILEX | CRENATA BUXIFOLIA | HALF STANDARD | CLT | 10 | 020-030 | £34.13 | £6.83 | £40.95 | £8.00 | ||
![]() | 8051838403169 | ILEX | CRENATA GREEN HEDGE | HALF STANDARD | CLT | 10 | 020-030 | £34.13 | £6.83 | £40.95 | £8.00 | ||
![]() | 8051838375312 | ILEX | CRENATA KINME | HALF STANDARD | CLT | 10 | 020-030 | £34.13 | £6.83 | £40.95 | £8.00 | ||
![]() | 8051838128093 | JUNIPERUS | SCOPULORUM BLUE ARROW | M | 175-200 | £34.13 | £6.83 | £40.95 | On Request | ||||
![]() | 8051838129809 | LABURNUM | ANAGYROIDES | CLT | 18 | 125-150 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838138276 | LAVANDULA | ANGUSTIFOLIA | VLT | 15 | £34.13 | £6.83 | £40.95 | £12.00 | ||||
![]() | 8051838140132 | LIGUSTRUM | JAPONICUM | CLT | 18 | 150-175 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838140125 | LIGUSTRUM | JAPONICUM | STANDARD | CLT | 18 | 150-175 | 06-08 | £74.96 | £14.99 | £89.95 | £12.00 | |
![]() | 8051838140705 | LIGUSTRUM | LUCIDUM EXCELSUM SUPERBUM | CLT | 18 | 125-150 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838141139 | LIGUSTRUM | OVALIFOLIUM | CLT | 18 | 150-200 | £34.13 | £6.83 | £40.95 | On Request | |||
![]() | 8051838141207 | LIGUSTRUM | OVALIFOLIUM AUREUM | CLT | 18 | 100-150 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838152982 | MAGNOLIA | X STAR WARS | CLT | 18 | 100-125 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838162486 | NANDINA | DOMESTICA FIRE POWER | VLT | 15 | £34.13 | £6.83 | £40.95 | £12.00 | ||||
![]() | 8051838165494 | OLEA | EUROPAEA | CLT | 15 | 080-100 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838169997 | OSMANTHUS | HETEROPHYLLUS | M | 100-125 | £34.13 | £6.83 | £40.95 | £60.00 | ||||
![]() | 8051838235845 | OSMANTHUS | HETEROPHYLLUS TRICOLOR | VLT | 15 | 040-060 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838170429 | OSMANTHUS | HETEROPHYLLUS VARIEGATUS | CLT | 15 | £34.13 | £6.83 | £40.95 | £12.00 | ||||
![]() | 8051838167931 | OSMAREA | BURKWOODII | CLT | 15 | 060-080 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838173048 | PHILLYREA | ANGUSTIFOLIA | CLT | 18 | 100-125 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838181609 | PINUS | MUGO MOPS | CLT | 7 | 020-030 | £34.13 | £6.83 | £40.95 | £8.00 | |||
![]() | 8051838182361 | PINUS | MUGO WINTER GOLD | VLT | 10 | £34.13 | £6.83 | £40.95 | £12.00 | ||||
![]() | 8051838378184 | PRUNUS | CAROLINIANA | CLT | 15-18 | 100-125 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838195422 | PRUNUS | CERASIFERA NIGRA | CLT | 18 | 150-175 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838258578 | PRUNUS | LAUROCERASUS GENOLIA ® | M | 125-150 | £34.13 | £6.83 | £40.95 | £60.00 | ||||
![]() | 8051838258691 | PRUNUS | LAUROCERASUS LATIFOLIA | CLT | 18 | 150-175 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838197471 | PRUNUS | LAUROCERASUS NOVITA | CLT | 18 | 150-175 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838198065 | PRUNUS | LAUROCERASUS OTTO LUYKEN | CLT | 15 | 050-060 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838198331 | PRUNUS | LAUROCERASUS ROTUNDIFOLIA | CLT | 18 | 150-175 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838204681 | PUNICA | GRANATUM | HALF STANDARD | CLT | 15 | 06-08 | £34.13 | £6.83 | £40.95 | £12.00 | ||
![]() | 8051838216721 | RHAPHIOLEPIS | INDICA SPRINGTIME ® | VLT | 15 | £34.13 | £6.83 | £40.95 | £12.00 | ||||
![]() | 8051838218206 | ROBINIA | ELLIOTTII | STANDARD | RN | 08-10 | £34.13 | £6.83 | £40.95 | On Request | |||
![]() | 8051838218381 | ROBINIA | PSEUDOACACIA | STANDARD | RN | 08-10 | £34.13 | £6.83 | £40.95 | On Request | |||
![]() | 8051838218572 | ROBINIA | PSEUDOACACIA BESSONIANA | STANDARD | RN | 08-10 | £34.13 | £6.83 | £40.95 | On Request | |||
![]() | 8051838218787 | ROBINIA | PSEUDOACACIA CASQUE ROUGE ® | STANDARD | RN | 08-10 | £34.13 | £6.83 | £40.95 | On Request | |||
![]() | 8051838219104 | ROBINIA | PSEUDOACACIA FRISIA | STANDARD | RN | 08-10 | £34.13 | £6.83 | £40.95 | On Request | |||
![]() | 8051838219272 | ROBINIA | PSEUDOACACIA MONOPHYLLA | STANDARD | RN | 08-10 | £34.13 | £6.83 | £40.95 | On Request | |||
![]() | 8051838219456 | ROBINIA | PSEUDOACACIA PYRAMIDALIS | STANDARD | RN | 08-10 | £34.13 | £6.83 | £40.95 | On Request | |||
![]() | 8051838219814 | ROBINIA | PSEUDOACACIA UMBRACULIFERA | STANDARD | RN | 08-10 | £34.13 | £6.83 | £40.95 | On Request | |||
![]() | 8051838266115 | ROSA | ORANGE | HALF STANDARD | CLT | 15 | 06-08 | £49.96 | £9.99 | £59.95 | £12.00 | ||
![]() | 8051838262346 | ROSA | PINK | HALF STANDARD | CLT | 15 | 06-08 | £49.96 | £9.99 | £59.95 | £12.00 | ||
![]() | 8051838266061 | ROSA | RED | HALF STANDARD | CLT | 15 | 06-08 | £49.96 | £9.99 | £59.95 | £12.00 | ||
![]() | 8051838266092 | ROSA | SALMON | HALF STANDARD | CLT | 15 | 06-08 | £49.96 | £9.99 | £59.95 | £12.00 | ||
![]() | 8051838157543 | ROSA | WHITE | HALF STANDARD | CLT | 15 | 06-08 | £49.96 | £9.99 | £59.95 | £12.00 | ||
![]() | 8051838250282 | ROSA | YELLOW | HALF STANDARD | CLT | 15 | 06-08 | £49.96 | £9.99 | £59.95 | £12.00 | ||
![]() | 8051838219968 | ROSMARINUS | OFFICINALIS | VLT | 15 | £34.13 | £6.83 | £40.95 | £12.00 | ||||
![]() | 8051838261141 | TAMARIX | RAMOSISSIMA PINK CASCADE | CLT | 18 | 150-200 | £34.13 | £6.83 | £40.95 | On Request | |||
![]() | 8051838228885 | TAMARIX | TETRANDRA | CLT | 18 | 150-200 | £34.13 | £6.83 | £40.95 | On Request | |||
![]() | 8051838235074 | THUJA | OCCIDENTALIS SMARAGD | CLT | 18 | 100-125 | £34.13 | £6.83 | £40.95 | £60.00 | |||
![]() | 8051838236149 | THUJA | ORIENTALIS PYRAMIDALIS AUREA | M | 125-150 | £34.13 | £6.83 | £40.95 | £60.00 |
Showing all 77 results