48.00
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838002003 | ABIES | NORDMANNIANA | CLT | 130-220 | 225-250 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838004809 | ACER | BUERGERIANUM | STANDARD | M | 25-30 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838005455 | ACER | CAMPESTRE | STANDARD | M | 25-30 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838018387 | ACER | PLATANOIDES CLEVELAND | STANDARD | M | 25-30 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838018509 | ACER | PLATANOIDES COLUMNARE | STANDARD | M | 25-30 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838018196 | ACER | PLATANOIDES CRIMSON KING | STANDARD | M | 20-25 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838019827 | ACER | PLATANOIDES FAASSEN'S BLACK | STANDARD | M | 20-25 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838020120 | ACER | PLATANOIDES GLOBOSUM | STANDARD | CLT | 230 | 20-25 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838020335 | ACER | PLATANOIDES PARKWAY | STANDARD | M | 25-30 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838020434 | ACER | PLATANOIDES PRINCETON GOLD ® | STANDARD | M | 20-25 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838020601 | ACER | PLATANOIDES ROYAL RED | STANDARD | M | 20-25 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838025118 | AESCULUS | HIPPOCASTANUM BAUMANNII | STANDARD | CLT | 110-150 | 20-25 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838024418 | AESCULUS | X CARNEA | STANDARD | CLT | 110-150 | 20-25 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838024739 | AESCULUS | X CARNEA BRIOTII | STANDARD | M | 20-25 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838033595 | ARBUTUS | UNEDO | CLT | 230-285 | 250-300 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838369168 | BAMBUSA | PHYLLOSTACHYS MITIS | CLT | 110 | 500-600 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838039238 | BAMBUSA | PHYLLOSTACHYS VIRIDIGLAUCESCENS | CLT | 110 | 500-600 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838371901 | CALOCEDRUS | DECURRENS | CLT | 285 | 350-400 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838050035 | CAMELLIA | JAPONICA BICOLOR | M | 250-300 | £415.79 | £83.16 | £498.95 | On Request | ||||
![]() | 8051838050974 | CAMELLIA | JAPONICA PINK | M | 250-300 | £415.79 | £83.16 | £498.95 | On Request | ||||
![]() | 8051838050660 | CAMELLIA | JAPONICA RED | M | 250-300 | £415.79 | £83.16 | £498.95 | On Request | ||||
![]() | 8051838050356 | CAMELLIA | JAPONICA WHITE | M | 250-300 | £415.79 | £83.16 | £498.95 | On Request | ||||
![]() | 8051838380255 | CAMELLIA | SASANQUA CLEOPATRA | ESPALIER | CLT | 110 | 240X140 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838381306 | CARPINUS | BETULUS | MULTISTEM | CLT | 180 | 450-500 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838054583 | CARPINUS | BETULUS | ESPALIER | CLT | 160 | 250X150 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838380408 | CARPINUS | BETULUS FASTIGIATA | STANDARD | CLT | 180 | 20-25 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838055740 | CARPINUS | BETULUS FASTIGIATA | FEATHERED | CLT | 130 | 450-500 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838056396 | CARPINUS | BETULUS FRANS FOUNTAINE | FEATHERED | CLT | 130 | 450-500 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838372557 | CARPINUS | BETULUS FRANS FOUNTAINE | STANDARD | CLT | 180 | 20-25 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838048230 | CATALPA | BIGNONIOIDES | STANDARD | M | 30-35 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838060966 | CEDRUS | ATLANTICA GLAUCA PENDULA | M | 350-400 | £415.79 | £83.16 | £498.95 | On Request | ||||
![]() | 8051838065282 | CERCIS | SILIQUASTRUM | STANDARD | M | 20-25 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838101379 | FAGUS | SYLVATICA | STANDARD | M | 20-25 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838101812 | FAGUS | SYLVATICA ATROPURPUREA | STANDARD | M | 20-25 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838374322 | GINKGO | BILOBA SARATOGA | STANDARD | M | 16-18 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838374308 | GINKGO | BILOBA TUBIFOLIA | STANDARD | M | 16-18 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838241198 | ILEX | X NELLIE R. STEVENS | STANDARD ESPALIER | CLT | 110 | 14-16 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838125504 | JUGLANS | REGIA | STANDARD | CLT | 285 | 25-30 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838246100 | LIQUIDAMBAR | STYRACIFLUA | STANDARD | CLT | 230-285 | 25-30 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838374810 | LIQUIDAMBAR | STYRACIFLUA SLENDER SILHOUETTE | CLT | 90 | 450-500 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838143751 | LIQUIDAMBAR | STYRACIFLUA SLENDER SILHOUETTE | STANDARD | M | 25-30 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838150704 | MAGNOLIA | LILIIFLORA NIGRA | EXTRA | M | 300-350 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838160727 | MORUS | PLATANIFOLIA | STANDARD | M | 30-35 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838161496 | MORUS | PLATANIFOLIA FRUITLESS | STANDARD | M | 30-35 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838166019 | OLEA | EUROPAEA | QUARTER STANDARD EXTRA 18/20 YEAERS OLD | CLT | 130 | 40-50 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838169737 | OSMANTHUS | HETEROPHYLLUS | BALL | CLT | 130 | 140-160 | £415.79 | £83.16 | £498.95 | £60.00 | ||
![]() | 8051838170894 | PARROTIA | PERSICA | STANDARD | CLT | 210 | 20-25 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838171471 | PARROTIA | PERSICA VANESSA | STANDARD | CLT | 210 | 20-25 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838401325 | PHOTINIA | X FRASERI RED ROBIN | ESPALIER | CLT | 110-130 | 250X150 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838180855 | PINUS | HALEPENSIS | STANDARD | CLT | 160 | 25-30 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838183177 | PINUS | NIGRA AUSTRIACA | STANDARD | M | 25-30 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838253597 | PINUS | PINEA | CLT | 240 | 300-350 | 25-30 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838377019 | PINUS | WALLICHIANA | CLT | 285 | 350-400 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838256628 | PLATANUS | X ACERIFOLIA | ROOF SHAPE, TREE | CLT | 150 | 20-25 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838319507 | PRITCHARDIA | ROBUSTA | CLT | 160 | 120-140 TR | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838202588 | PRUNUS | SERRULATA KANZAN | STANDARD | M | 30-35 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838202359 | PRUNUS | SERRULATA KANZAN | STANDARD | CLT | 375 | 30-35 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838254136 | PRUNUS | SERRULATA SHIROFUGEN | STANDARD | M | 30-35 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838291469 | PRUNUS | SERRULATA SHIROTAE | STANDARD | M | 30-35 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838254303 | PRUNUS | SERRULATA SUNSET BOULEVARD | STANDARD | M | 30-35 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838205015 | PUNICA | GRANATUM | SPECIMEN | CLT | 285 | 50-60 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838386585 | RHYNCOSPERMUM | JASMINOIDES | ESPALIER | CLT | 90-110 | 240x150 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838218350 | ROBINIA | PSEUDOACACIA | STANDARD | M | 30-35 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838261295 | ROBINIA | PSEUDOACACIA | FEATHERED | M | 500-600 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838218558 | ROBINIA | PSEUDOACACIA BESSONIANA | STANDARD | M | 30-35 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838261431 | ROBINIA | PSEUDOACACIA BESSONIANA | FEATHERED | M | 500-600 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838218763 | ROBINIA | PSEUDOACACIA CASQUE ROUGE ® | STANDARD | M | 30-35 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838261516 | ROBINIA | PSEUDOACACIA CASQUE ROUGE ® | FEATHERED | M | 500-600 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838219067 | ROBINIA | PSEUDOACACIA FRISIA | STANDARD | M | 30-35 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838261608 | ROBINIA | PSEUDOACACIA FRISIA | FEATHERED | M | 500-600 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838219258 | ROBINIA | PSEUDOACACIA MONOPHYLLA | STANDARD | M | 30-35 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838261660 | ROBINIA | PSEUDOACACIA MONOPHYLLA | FEATHERED | M | 500-600 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838219425 | ROBINIA | PSEUDOACACIA PYRAMIDALIS | STANDARD | M | 30-35 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838261844 | ROBINIA | PSEUDOACACIA PYRAMIDALIS | FEATHERED | M | 500-600 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838259599 | SOPHORA | JAPONICA COLUMNARIS | M | 600-700 | £415.79 | £83.16 | £498.95 | On Request | ||||
![]() | 8051838224122 | SOPHORA | JAPONICA PENDULA | STANDARD | CLT | 220-285 | 25-30 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838257915 | TAXUS | X MEDIA HICKSII | POMPONS | VLT | 45 | 140-160 | £415.79 | £83.16 | £498.95 | £60.00 | ||
![]() | 8051838233636 | TAXUS | X MEDIA HILLII | POMPONS | VLT | 45 | 140-160 | £415.79 | £83.16 | £498.95 | £60.00 | ||
![]() | 8051838236996 | TILIA | CORDATA | STANDARD | CLT | 285 | 25-30 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838237276 | TILIA | CORDATA GREENSPIRE ® | STANDARD | CLT | 285 | 25-30 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838237467 | TILIA | CORDATA RANCHO | STANDARD | CLT | 285 | 25-30 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838259346 | TILIA | CORDATA WINTER ORANGE | STANDARD | CLT | 285 | 25-30 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838260403 | TILIA | PLATYPHYLLOS | STANDARD | CLT | 230 | 25-30 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838261318 | TILIA | TOMENTOSA | STANDARD | CLT | 230 | 25-30 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838260939 | TILIA | TOMENTOSA BRABANT | STANDARD | CLT | 230 | 25-30 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838239140 | TILIA | TOMENTOSA SILVER GLOBE | STANDARD | M | 25-30 | £415.79 | £83.16 | £498.95 | On Request | |||
![]() | 8051838237658 | TILIA | X EUCHLORA | STANDARD | CLT | 285 | 25-30 | £415.79 | £83.16 | £498.95 | On Request | ||
![]() | 8051838238051 | TILIA | X GREEN TUSCANY | STANDARD | CLT | 230 | 25-30 | £415.79 | £83.16 | £498.95 | On Request |
Showing all 88 results