5.85
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838010442 | ACER | PALMATUM | CLT | 15 | 100-125 | £50.79 | £10.16 | £60.95 | £60.00 | |||
![]() | 8051838017687 | ACER | PLATANOIDES | STANDARD | M | 08-10 | £50.79 | £10.16 | £60.95 | On Request | |||
![]() | 8051838019261 | ACER | PLATANOIDES DEBORAH ® | STANDARD | RN | 08-10 | £50.79 | £10.16 | £60.95 | On Request | |||
![]() | 8051838020731 | ACER | PSEUDOPLATANUS | STANDARD | M | 08-10 | £50.79 | £10.16 | £60.95 | On Request | |||
![]() | 8051838020847 | ACER | PSEUDOPLATANUS ATROPURPUREUM | STANDARD | M | 08-10 | £50.79 | £10.16 | £60.95 | On Request | |||
![]() | 8051838020946 | ACER | PSEUDOPLATANUS ERECTUM | STANDARD | M | 08-10 | £50.79 | £10.16 | £60.95 | On Request | |||
![]() | 8051838021059 | ACER | PSEUDOPLATANUS NEGENIA | STANDARD | M | 08-10 | £50.79 | £10.16 | £60.95 | On Request | |||
![]() | 8051838022896 | ACER | SACCHARINUM | STANDARD | M | 10-12 | £50.79 | £10.16 | £60.95 | On Request | |||
![]() | 8051838022674 | ACER | SACCHARINUM | STANDARD | CLT | 30 | 08-10 | £50.79 | £10.16 | £60.95 | £32.00 | ||
![]() | 8051838023381 | ACER | SACCHARINUM LACINIATUM WIERI | STANDARD | M | 10-12 | £50.79 | £10.16 | £60.95 | On Request | |||
![]() | 8051838023206 | ACER | SACCHARINUM LACINIATUM WIERI | STANDARD | CLT | 30 | 08-10 | £50.79 | £10.16 | £60.95 | £32.00 | ||
![]() | 8051838025125 | AESCULUS | HIPPOCASTANUM BAUMANNII | STANDARD | M | 08-10 | £50.79 | £10.16 | £60.95 | On Request | |||
![]() | 8051838024425 | AESCULUS | X CARNEA | STANDARD | M | 08-10 | £50.79 | £10.16 | £60.95 | On Request | |||
![]() | 8051838044331 | BUXUS | MACROPHYLLA ROTUNDIFOLIA | BALL | VLT | 18 | 040-045 | £50.79 | £10.16 | £60.95 | £60.00 | ||
![]() | 8051838045079 | BUXUS | MICROPHYLLA FAULKNER | BALL | VLT | 18 | 040-045 | £50.79 | £10.16 | £60.95 | £60.00 | ||
![]() | 8051838047936 | BUXUS | SEMPERVIRENS SUFFRUTICOSA | VLT | 18 | 050-060 | £50.79 | £10.16 | £60.95 | £60.00 | |||
![]() | 8051838069853 | CHAMAECYPARIS | NOOTKATENSIS PENDULA | M | 125-150 | £50.79 | £10.16 | £60.95 | £60.00 | ||||
![]() | 8051838084825 | CUPRESSOCYPARIS | LEYLANDII CASTLEWELLAN GOLD | CLT | 30-35 | 200-250 | £58.29 | £11.66 | £69.95 | On Request | |||
![]() | 8051838318760 | CUPRESSOCYPARIS | LEYLANDII GOLD RIDER | HALF STANDARD | VLT | 18 | 030-040 | £50.79 | £10.16 | £60.95 | £8.00 | ||
![]() | 8051838373530 | ELAEAGNUS | ANGUSTIFOLIA | STANDARD | CLT | 25-30 | 08-10 | £50.79 | £10.16 | £60.95 | £32.00 | ||
![]() | 8051838099027 | EUONYMUS | JAPONICUS AUREOPICTUS | CLT | 25 | 100-125 | £50.79 | £10.16 | £60.95 | £60.00 | |||
![]() | 8051838099232 | EUONYMUS | JAPONICUS BRAVO | CLT | 30 | 100-125 | £50.79 | £10.16 | £60.95 | £60.00 | |||
![]() | 8051838099881 | EUONYMUS | JAPONICUS ELEGANTISSIMUS AUREUS | CLT | 25-30 | 100-125 | £50.79 | £10.16 | £60.95 | £60.00 | |||
![]() | 8051838100440 | EUONYMUS | JAPONICUS GOLDEN QUEEN | CLT | 25 | 100-125 | £50.79 | £10.16 | £60.95 | £60.00 | |||
![]() | 8051838100600 | EUONYMUS | JAPONICUS PRESIDENT GAUTHIER | CLT | 30 | 100-125 | £50.79 | £10.16 | £60.95 | £60.00 | |||
![]() | 8051838343588 | FRAXINUS | AMERICANA | STANDARD | M | 10-12 | £50.79 | £10.16 | £60.95 | On Request | |||
![]() | 8051838107074 | FRAXINUS | EXCELSIOR | STANDARD | M | 10-12 | £50.79 | £10.16 | £60.95 | On Request | |||
![]() | 8051838114812 | HIBISCUS | SYRIACUS HAMABO | HALF STANDARD | CLT | 18 | 08-10 | £50.79 | £10.16 | £60.95 | £12.00 | ||
![]() | 8051838115550 | HIBISCUS | SYRIACUS OISEAU BLEU | HALF STANDARD | CLT | 18 | 08-10 | £50.79 | £10.16 | £60.95 | £12.00 | ||
![]() | 8051838116519 | HIBISCUS | SYRIACUS RED HEART | HALF STANDARD | CLT | 18 | 08-10 | £50.79 | £10.16 | £60.95 | £12.00 | ||
![]() | 8051838117042 | HIBISCUS | SYRIACUS TOTUS ALBUS | HALF STANDARD | CLT | 18 | 08-10 | £50.79 | £10.16 | £60.95 | £12.00 | ||
![]() | 8051838117721 | HIBISCUS | SYRIACUS WOODBRIDGE | HALF STANDARD | CLT | 18 | 08-10 | £50.79 | £10.16 | £60.95 | £12.00 | ||
![]() | 8051838403053 | ILEX | CRENATA BUXIFOLIA | POMPONS | VQLT | 11 | 060-080 | £50.79 | £10.16 | £60.95 | £60.00 | ||
![]() | 8051838403220 | ILEX | CRENATA GREEN HEDGE | POMPONS | VQLT | 11 | 060-080 | £50.79 | £10.16 | £60.95 | £60.00 | ||
![]() | 8051838375336 | ILEX | CRENATA KINME | POMPONS | VQLT | 11 | 060-080 | £50.79 | £10.16 | £60.95 | £60.00 | ||
![]() | 8051838154030 | MAGNOLIA | X YELLOW BIRD | M | 125-150 | £50.79 | £10.16 | £60.95 | £60.00 | ||||
![]() | 8051838154368 | MAGNOLIA | YULAN | M | 125-150 | £50.79 | £10.16 | £60.95 | £60.00 | ||||
![]() | 8051838171907 | PARTHENOCISSUS | QUINQUAEFOLIA | CLT | 15 | 300-350 | £50.79 | £10.16 | £60.95 | On Request | |||
![]() | 8051838247541 | PICEA | ABIES INVERSA | M | 100-125 | £50.79 | £10.16 | £60.95 | £60.00 | ||||
![]() | 8051838182101 | PINUS | MUGO MUGHUS | M | 060-070 | £50.79 | £10.16 | £60.95 | £60.00 | ||||
![]() | 8051838184594 | PINUS | PINEA | CLT | 15 | 100-125 | 06-08 | £50.79 | £10.16 | £60.95 | £60.00 | ||
![]() | 8051838231465 | TAXUS | BACCATA | M | 100-125 | £50.79 | £10.16 | £60.95 | £60.00 | ||||
![]() | 8051838233018 | TAXUS | BACCATA FASTIGIATA AUREA | M | 080-090 | £50.79 | £10.16 | £60.95 | £60.00 | ||||
![]() | 8051838236545 | TILIA | AMERICANA | STANDARD | CLT | 30 | 08-10 | £50.79 | £10.16 | £60.95 | £32.00 | ||
![]() | 8051838238303 | TILIA | PLATYPHYLLOS | STANDARD | CLT | 30 | 08-10 | £50.79 | £10.16 | £60.95 | £32.00 |
Showing all 45 results