11.03
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838004304 | ACACIA | SEMPERFLORENS | CLT | 5 | 150-175 | £19.13 | £3.83 | £22.95 | £60.00 | |||
![]() | 8051838093841 | ELAEAGNUS | X EBBINGEI | CLT | 10 | 100-125 | £19.13 | £3.83 | £22.95 | £60.00 | |||
![]() | 8051838002379 | ELAEAGNUS | X EBBINGEI COMPACTA | CLT | 10 | 080-100 | £19.13 | £3.83 | £22.95 | £60.00 | |||
![]() | 8051838122114 | ILEX | AQUIFOLIUM J.C. VAN TOL | CLT | 10 | £19.13 | £3.83 | £22.95 | £12.00 | ||||
![]() | 8051838240290 | ILEX | X NELLIE R. STEVENS | CLT | 7-10 | 040-060 | £19.13 | £3.83 | £22.95 | £60.00 |
Showing all 5 results