116.25
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838000955 | ABIES | ALBA | M | 250-300 | £201.63 | £40.33 | £241.95 | On Request | ||||
![]() | 8051838002102 | ABIES | NORDMANNIANA | M | 175-200 | £201.63 | £40.33 | £241.95 | On Request | ||||
![]() | 8051838002553 | ABIES | NUMIDICA | M | 125-150 | £201.63 | £40.33 | £241.95 | £60.00 | ||||
![]() | 8051838002751 | ABIES | PINSAPO | M | 125-150 | £201.63 | £40.33 | £241.95 | £60.00 | ||||
![]() | 8051838002966 | ABIES | PINSAPO GLAUCA | M | 125-150 | £201.63 | £40.33 | £241.95 | £60.00 | ||||
![]() | 8051838003963 | ACACIA | DEALBATA BY SEED | STANDARD | CLT | 80-110 | 14-16 | £201.63 | £40.33 | £241.95 | On Request | ||
![]() | 8051838008906 | ACER | MIYABEI RUGGED RIDGE ® | STANDARD | M | 16-18 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838011142 | ACER | PALMATUM | M | 200-250 | £201.63 | £40.33 | £241.95 | On Request | ||||
![]() | 8051838019025 | ACER | PLATANOIDES CRIMSON SENTRY | STANDARD | M | 14-16 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838023176 | ACER | SACCHARUM GREEN MOUNTAIN ® | STANDARD | M | 16-18 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838023596 | ACER | TATARICUM RUGGED CHARM ® | STANDARD | M | 16-18 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838023695 | ACER | TRUNCATUM PACIFIC SUNSET ® | STANDARD | M | 16-18 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838371314 | ACER | X ZOESCHENSE ANNAE | STANDARD | M | 16-18 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838026962 | ALBIZIA | JULIBRISSIN | STANDARD | M | 18-20 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838030150 | AMELANCHIER | LAEVIS | M | 200-250 | £201.63 | £40.33 | £241.95 | On Request | ||||
![]() | 8051838029895 | AMELANCHIER | LAMARCKII | M | 200-250 | £201.63 | £40.33 | £241.95 | On Request | ||||
![]() | 8051838029482 | AMELANCHIER | X GRANDIFLORA ROBIN HILL | M | 200-250 | £201.63 | £40.33 | £241.95 | On Request | ||||
![]() | 8051838035087 | ASIMINA | TRILOBA | CLT | 90 | 250-300 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838379914 | BAMBUSA | FARGESIA ANGUSTISSIMA | CLT | 70 | 175-200 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838380019 | BAMBUSA | FARGESIA MURIELAE JUMBO | CLT | 70 | 175-200 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838380040 | BAMBUSA | FARGESIA MURIELAE SIMBA | CLT | 70 | 175-200 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838371451 | BAMBUSA | FARGESIA ROBUSTA CAMPBELL | CLT | 70 | 175-200 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838380095 | BAMBUSA | FARGESIA ROBUSTA PINGWU | CLT | 70 | 175-200 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838380132 | BAMBUSA | FARGESIA RUFA | CLT | 70 | 175-200 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838371505 | BAMBUSA | FARGESIA SCABRIDA ASIAN WONDER | CLT | 70 | 175-200 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838055658 | CARPINUS | BETULUS FASTIGIATA | STANDARD | CLT | 90 | 14-16 | £201.63 | £40.33 | £241.95 | On Request | ||
![]() | 8051838126198 | CARPINUS | BETULUS FRANS FOUNTAINE | STANDARD | CLT | 90 | 14-16 | £201.63 | £40.33 | £241.95 | On Request | ||
![]() | 8051838288131 | CARPINUS | BETULUS LUCAS | STANDARD | CLT | 110 | 14-16 | £201.63 | £40.33 | £241.95 | On Request | ||
![]() | 8051838058666 | CEDRUS | ATLANTICA | CLT | 130 | 250-300 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838062946 | CEDRUS | DEODARA ROBUSTA GLAUCA | CLT | 110 | 250-300 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838058529 | CERCIDIPHYLLUM | JAPONICUM | CLT | 90-110 | 300-350 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838064193 | CERCIS | CANADENSIS FOREST PANSY | STANDARD | M | 14-16 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838069891 | CHAMAECYPARIS | NOOTKATENSIS PENDULA | M | 250-300 | £201.63 | £40.33 | £241.95 | On Request | ||||
![]() | 8051838071009 | CHITALPA | TASHKENTENSIS | STANDARD | M | 18-20 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838073911 | CLERODENDRON | TRICHOTOMUM | STANDARD | M | 16-18 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838081190 | CORYLUS | AVELLANA CONTORTA | CLT | 90 | 150-175 | £201.63 | £40.33 | £241.95 | £60.00 | |||
![]() | 8051838082227 | CRATAEGUS | LAEVIGATA PAUL'S SCARLET | STANDARD | M | 16-18 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838082586 | CRATAEGUS | MONOGYNA STRICTA | STANDARD | M | 16-18 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838081855 | CRATAEGUS | X GRIGNONENSIS | STANDARD | M | 16-18 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838082005 | CRATAEGUS | X LAVALLEI CARRIEREI | STANDARD | M | 16-18 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838093650 | ELAEAGNUS | ANGUSTIFOLIA CASPICA | STANDARD | CLT | 70 | 16-18 | £201.63 | £40.33 | £241.95 | On Request | ||
![]() | 8051838095906 | ERIOBOTRYA | COPPERTONE ® | EXTRA | CLT | 70-110 | 150-175 | £201.63 | £40.33 | £241.95 | £60.00 | ||
![]() | 8051838097016 | EUCALYPTUS | GLOBULUS | STANDARD | CLT | 90 | 14-16 | £201.63 | £40.33 | £241.95 | On Request | ||
![]() | 8051838097429 | EUCALYPTUS | GUNNII | STANDARD | CLT | 90 | 14-16 | £201.63 | £40.33 | £241.95 | On Request | ||
![]() | 8051838374360 | GINKGO | BILOBA CHI CHI | CLT | 35-50 | 175-200 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838387599 | GINKGO | BILOBA FASTIGIATA | CLT | 50 | 200-250 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838312324 | GINKGO | BILOBA FASTIGIATA BLAGON ® | CLT | 50 | 200-250 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838143416 | LIQUIDAMBAR | STYRACIFLUA RED STAR | STANDARD | M | 16-18 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838158434 | METASEQUOIA | GLYPTOSTROBOIDES | M | 350-400 | £201.63 | £40.33 | £241.95 | On Request | ||||
![]() | 8051838171280 | PARROTIA | PERSICA PENDULA | CLT | 70 | 200-250 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838178227 | PICEA | ABIES CUPRESSINA | M | 250-300 | £201.63 | £40.33 | £241.95 | On Request | ||||
![]() | 8051838265682 | PINUS | HALEPENSIS | STANDARD | CLT | 70-100 | 16-18 | £201.63 | £40.33 | £241.95 | On Request | ||
![]() | 8051838184211 | PINUS | NIGRA GREEN ROCKET | M | 200-250 | £201.63 | £40.33 | £241.95 | On Request | ||||
![]() | 8051838184440 | PINUS | PARVIFLORA NEGISHI | CLT | 70 | 175-200 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838185041 | PINUS | PINEA | CLT | 70 | 250-300 | 16-18 | £201.63 | £40.33 | £241.95 | On Request | ||
![]() | 8051838194340 | PRUNUS | ACCOLADE | STANDARD | M | 18-20 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838194739 | PRUNUS | AVIUM PLENA | STANDARD | M | 18-20 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838195224 | PRUNUS | CAROLINIANA | STANDARD | M | 12-14 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838197211 | PRUNUS | LAUROCERASUS LATIFOLIA | STANDARD | CLT | 50-70 | 12-14 | £201.63 | £40.33 | £241.95 | On Request | ||
![]() | 8051838197747 | PRUNUS | LAUROCERASUS NOVITA | STANDARD | CLT | 50-70 | 12-14 | £201.63 | £40.33 | £241.95 | On Request | ||
![]() | 8051838401462 | PRUNUS | LAUROCERASUS ROTUNDIFOLIA | CLT | 50-70 | 12-14 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838255263 | PRUNUS | OKAME | MULTISTEM | M | 300-350 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838255638 | PRUNUS | PANDORA | MULTISTEM | M | 300-350 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838201154 | PRUNUS | SARGENTII | MULTISTEM | M | 300-350 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838255768 | PRUNUS | SARGENTII RANCHO | MULTISTEM | M | 300-350 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838202557 | PRUNUS | SERRULATA KANZAN | STANDARD | M | 18-20 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838203424 | PRUNUS | SERRULATA KIKU-SHIDARE-SAKURA | STANDARD | M | 18-20 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838202908 | PRUNUS | SERRULATA SHIROFUGEN | STANDARD | M | 18-20 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838203028 | PRUNUS | SERRULATA SHIROTAE | STANDARD | M | 18-20 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838202854 | PRUNUS | SERRULATA SUNSET BOULEVARD | STANDARD | M | 18-20 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838203141 | PRUNUS | SERRULATA TAI HAKU | STANDARD | M | 18-20 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838253931 | PRUNUS | SERRULATA UKON | STANDARD | M | 18-20 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838370478 | PRUNUS | SERRULATA UKON | MULTISTEM | M | 300-350 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838203660 | PRUNUS | SUBHIRTELLA AUTUMNALIS ROSEA | STANDARD | M | 18-20 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838257199 | PRUNUS | SUBHIRTELLA AUTUMNALIS ROSEA | MULTISTEM | M | 300-350 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838255294 | PRUNUS | SUBHIRTELLA PENDULA | STANDARD | M | 18-20 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838257274 | PRUNUS | SUBHIRTELLA PENDULA | MULTISTEM | M | 300-350 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838257359 | PRUNUS | SUBHIRTELLA PENDULA ROSEA | MULTISTEM | M | 300-350 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838204292 | PRUNUS | SUBHIRTELLA PENDULA ROSEA | STANDARD | M | 18-20 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838211689 | QUERCUS | ILEX | STANDARD | CLT | 50-70 | 12-14 | £201.63 | £40.33 | £241.95 | On Request | ||
![]() | 8051838229950 | TAXUS | BACCATA | CLT | 35-50 | 175-200 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838231205 | TAXUS | BACCATA | CONE | VLT | 50-70 | 140-160 | £201.63 | £40.33 | £241.95 | £60.00 | ||
![]() | 8051838378504 | WISTERIA | BRACHYBOTRYS GOLDEN DRAGON | CLT | 35-50 | 450-500 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838378634 | WISTERIA | BRACHYBOTRYS SHIRO CAP. FUJI | CLT | 35-50 | 450-500 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838378887 | WISTERIA | BRACHYBOTRYS SHOWA BENI | CLT | 35-50 | 450-500 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838379006 | WISTERIA | FLORIBUNDA BLACK DRAGON | CLT | 35-50 | 450-500 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838379105 | WISTERIA | FLORIBUNDA ERANTHEMA | CLT | 35-50 | 450-500 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838379174 | WISTERIA | FLORIBUNDA LONGISSIMA ALBA | CLT | 35-50 | 450-500 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838379297 | WISTERIA | FLORIBUNDA MACROBOTRYS | CLT | 35-50 | 450-500 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838379419 | WISTERIA | FLORIBUNDA ROSEA | CLT | 35-50 | 450-500 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838379495 | WISTERIA | FLORIBUNDA ROYAL PURPLE | CLT | 35-50 | 450-500 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838379655 | WISTERIA | PREMATURA | CLT | 35-50 | 450-500 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838379723 | WISTERIA | SINENSIS ALBA | CLT | 35-50 | 450-500 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838379808 | WISTERIA | SINENSIS AMETHYST | CLT | 35-50 | 450-500 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838379860 | WISTERIA | SINENSIS PROLIFIC | CLT | 35-50 | 450-500 | £201.63 | £40.33 | £241.95 | On Request | |||
![]() | 8051838379570 | WISTERIA | X FORMOSA JISSAI | CLT | 35-50 | 450-500 | £201.63 | £40.33 | £241.95 | On Request |
Showing all 96 results