131.25
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838001464 | ABIES | KOREANA SILBERLOCKE | CLT | 35 | 125-150 | £227.46 | £45.49 | £272.95 | £60.00 | |||
![]() | 8051838002621 | ABIES | PINSAPO | CLT | 50 | 125-150 | £227.46 | £45.49 | £272.95 | £60.00 | |||
![]() | 8051838002843 | ABIES | PINSAPO GLAUCA | CLT | 50 | 125-150 | £227.46 | £45.49 | £272.95 | £60.00 | |||
![]() | 8051838005776 | ACER | CAMPESTRE ELEGANT | STANDARD | CLT | 90-110 | 16-18 | £227.46 | £45.49 | £272.95 | On Request | ||
![]() | 8051838005929 | ACER | CAMPESTRE ELSRIJK | STANDARD | CLT | 90-110 | 16-18 | £227.46 | £45.49 | £272.95 | On Request | ||
![]() | 8051838009422 | ACER | NEGUNDO AUREOVARIEGATUM | STANDARD | CLT | 160 | 18-20 | £227.46 | £45.49 | £272.95 | On Request | ||
![]() | 8051838009828 | ACER | NEGUNDO FLAMINGO | STANDARD | CLT | 160 | 18-20 | £227.46 | £45.49 | £272.95 | On Request | ||
![]() | 8051838010138 | ACER | NEGUNDO VARIEGATUM | STANDARD | CLT | 160 | 18-20 | £227.46 | £45.49 | £272.95 | On Request | ||
![]() | 8051838019384 | ACER | PLATANOIDES DRUMMONDII | STANDARD | M | 16-18 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838020144 | ACER | PLATANOIDES GLOBOSUM | STANDARD | CLT | 90-110 | 14-16 | £227.46 | £45.49 | £272.95 | On Request | ||
![]() | 8051838021509 | ACER | RUBRUM | MULTISTEM | M | 350-400 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838021721 | ACER | RUBRUM BRANDYWINE | MULTISTEM | M | 350-400 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838367287 | ACER | RUBRUM BURGUNDY BELLE ® | MULTISTEM | M | 350-400 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838022018 | ACER | RUBRUM MORGAN | MULTISTEM | M | 350-400 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838022254 | ACER | RUBRUM OCTOBER GLORY ® | MULTISTEM | M | 350-400 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838126426 | ACER | RUBRUM RED SUNSET ® | MULTISTEM | M | 350-400 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838126501 | ACER | RUBRUM REDPOINTE ® | MULTISTEM | M | 350-400 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838126464 | ACER | RUBRUM SOMERSET | MULTISTEM | M | 350-400 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838371277 | ACER | TRUNCATUM PACIFIC SUNSET ® | MULTISTEM | M | 350-400 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838024944 | AESCULUS | HIPPOCASTANUM | STANDARD | M | 18-20 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838379921 | BAMBUSA | FARGESIA ANGUSTISSIMA | CLT | 90 | 200-250 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838380026 | BAMBUSA | FARGESIA MURIELAE JUMBO | CLT | 90 | 200-250 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838380057 | BAMBUSA | FARGESIA MURIELAE SIMBA | CLT | 90 | 200-250 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838371468 | BAMBUSA | FARGESIA ROBUSTA CAMPBELL | CLT | 90 | 200-250 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838380101 | BAMBUSA | FARGESIA ROBUSTA PINGWU | CLT | 90 | 200-250 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838380149 | BAMBUSA | FARGESIA RUFA | CLT | 90 | 200-250 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838371512 | BAMBUSA | FARGESIA SCABRIDA ASIAN WONDER | CLT | 90 | 200-250 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838040838 | BETULA | JACQUEMONTII | MULTISTEM | CLT | 70-90 | 350-400 | £227.46 | £45.49 | £272.95 | On Request | ||
![]() | 8051838043174 | BRACHYCHITON | POPULNEUS | STANDARD | CLT | 110 | 16-18 | £227.46 | £45.49 | £272.95 | On Request | ||
![]() | 8051838054354 | CARPINUS | BETULUS | STANDARD ESPALIER | CLT | 70 | 12-14 | £227.46 | £45.49 | £272.95 | On Request | ||
![]() | 8051838071986 | CITRUS | KUMQUAT NAGAMI | CIRCLE | VLT | 50 | 110X065 | £227.46 | £45.49 | £272.95 | On Request | ||
![]() | 8051838072440 | CITRUS | X LIMON | CIRCLE | VLT | 50 | 110X065 | £227.46 | £45.49 | £272.95 | On Request | ||
![]() | 8051838072747 | CITRUS | X MITIS | CIRCLE | VLT | 50 | 110X065 | £227.46 | £45.49 | £272.95 | On Request | ||
![]() | 8051838072983 | CITRUS | X NOBILIS | CIRCLE | VLT | 50 | 110X065 | £227.46 | £45.49 | £272.95 | On Request | ||
![]() | 8051838073232 | CITRUS | X PARADISI | CIRCLE | VLT | 50 | 110X065 | £227.46 | £45.49 | £272.95 | On Request | ||
![]() | 8051838073508 | CITRUS | X SINENSIS | CIRCLE | VLT | 50 | 110X065 | £227.46 | £45.49 | £272.95 | On Request | ||
![]() | 8051838079265 | CORDYLINE | AUSTRALIS | MULTISTEM 3/5 TRUNKS | CLT | 110 | 200-250 | £227.46 | £45.49 | £272.95 | On Request | ||
![]() | 8051838074680 | CORNUS | CONTROVERSA | CLT | 70 | 200-250 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838075106 | CORNUS | CONTROVERSA VARIEGATA | CLT | 50-70 | 175-200 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838089691 | CUPRESSUS | SEMPERVIRENS OBELISK | CLT | 70 | 300-350 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838090925 | CUPRESSUS | SEMPERVIRENS TOTEM | CLT | 70 | 300-350 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838106756 | FRAXINUS | AMERICANA | STANDARD | M | 20-25 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838107128 | FRAXINUS | EXCELSIOR | STANDARD | M | 20-25 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838374605 | ILEX | X NELLIE R. STEVENS | STANDARD | CLT | 50-70 | 10-12 | £227.46 | £45.49 | £272.95 | On Request | ||
![]() | 8051838125351 | JUGLANS | NIGRA | STANDARD | M | 20-25 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838129335 | KOELREUTERIA | PANICULATA | STANDARD | CLT | 90-110 | 16-18 | £227.46 | £45.49 | £272.95 | On Request | ||
![]() | 8051838140552 | LIGUSTRUM | JAPONICUM | STANDARD | M | 20-25 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838177176 | PHOTINIA | X FRASERI RED ROBIN | EXTRA | CLT | 160-220 | 200-250 | £227.46 | £45.49 | £272.95 | On Request | ||
![]() | 8051838191813 | PLATANUS | ORIENTALIS | STANDARD | M | 20-25 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838191363 | PLATANUS | X ACERIFOLIA | STANDARD | M | 20-25 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838197273 | PRUNUS | LAUROCERASUS LATIFOLIA | STANDARD | M | 16-18 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838197877 | PRUNUS | LAUROCERASUS NOVITA | STANDARD | M | 16-18 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838401424 | PRUNUS | LAUROCERASUS ROTUNDIFOLIA | STANDARD | M | 16-18 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838192841 | QUERCUS | MACROLEPIS HEMELRIJK SILVER | STANDARD | M | 16-18 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838266528 | QUERCUS | RYSOPHYLLA | STANDARD | M | 16-18 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838401707 | QUERCUS | RYSOPHYLLA MAYA | STANDARD | M | 16-18 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838220704 | SALIX | BABYLONICA | STANDARD | M | 20-25 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838220964 | SALIX | BABYLONICA AUREA | STANDARD | M | 20-25 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838260915 | TAMARIX | AFRICANA | STANDARD | CLT | 90 | 18-20 | £227.46 | £45.49 | £272.95 | On Request | ||
![]() | 8051838228694 | TAMARIX | RAMOSISSIMA PINK CASCADE | STANDARD | M | 18-20 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838229165 | TAMARIX | TETRANDRA | STANDARD | M | 18-20 | £227.46 | £45.49 | £272.95 | On Request | |||
![]() | 8051838402056 | THUJA | ORIENTALIS AUREA NANA | CLT | 130 | 120-140 | £227.46 | £45.49 | £272.95 | £60.00 |
Showing all 62 results