23.25
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838009552 | ACER | NEGUNDO AUREOVARIEGATUM | M | 125-150 | £40.79 | £8.16 | £48.95 | £60.00 | ||||
![]() | 8051838009972 | ACER | NEGUNDO FLAMINGO | M | 125-150 | £40.79 | £8.16 | £48.95 | £60.00 | ||||
![]() | 8051838010275 | ACER | NEGUNDO VARIEGATUM | M | 125-150 | £40.79 | £8.16 | £48.95 | £60.00 | ||||
![]() | 8051838269253 | BAMBUSA | PHYLLOSTACHYS NIGRA | CLT | 15 | 125-150 | £40.79 | £8.16 | £48.95 | £60.00 | |||
![]() | 8051838044652 | BUXUS | MACROPHYLLA ROTUNDIFOLIA | CONE | M | 060-070 | £40.79 | £8.16 | £48.95 | £60.00 | |||
![]() | 8051838044607 | BUXUS | MACROPHYLLA ROTUNDIFOLIA | BALL | M | 040-045 | £40.79 | £8.16 | £48.95 | £60.00 | |||
![]() | 8051838045703 | BUXUS | MICROPHYLLA FAULKNER | CONE | M | 060-070 | £40.79 | £8.16 | £48.95 | £60.00 | |||
![]() | 8051838045659 | BUXUS | MICROPHYLLA FAULKNER | BALL | M | 040-045 | £40.79 | £8.16 | £48.95 | £60.00 | |||
![]() | 8051838047172 | BUXUS | SEMPERVIRENS ARBORESCENS | BALL | VLT | 10 | 030-035 | £40.79 | £8.16 | £48.95 | £8.00 | ||
![]() | 8051838048322 | CATALPA | BIGNONIOIDES AUREA | STANDARD | CLT | 18 | 08-10 | £40.79 | £8.16 | £48.95 | £12.00 | ||
![]() | 8051838048605 | CATALPA | BUNGEI | STANDARD | CLT | 18 | 08-10 | £40.79 | £8.16 | £48.95 | £12.00 | ||
![]() | 8051838058697 | CEDRUS | ATLANTICA | CLT | 18-25 | 100-125 | £40.79 | £8.16 | £48.95 | £60.00 | |||
![]() | 8051838371741 | CHAMAECYPARIS | LAWSONIANA ELLWOODII | CLT | 25 | 090-100 | £40.79 | £8.16 | £48.95 | £60.00 | |||
![]() | 8051838084993 | CUPRESSOCYPARIS | LEYLANDII CASTLEWELLAN GOLD | QUARTER STANDARD | VLT | 15 | 030-040 | £40.79 | £8.16 | £48.95 | £8.00 | ||
![]() | 8051838087758 | CUPRESSUS | ARIZONICA FASTIGIATA | QUARTER STANDARD | VLT | 15 | 030-040 | £40.79 | £8.16 | £48.95 | £8.00 | ||
![]() | 8051838096965 | EUCALYPTUS | GLOBULUS | QUARTER STANDARD | CLT | 18 | 200-250 | £49.96 | £9.99 | £59.95 | On Request | ||
![]() | 8051838097214 | EUCALYPTUS | GUNNII | CLT | 18 | 200-250 | £40.79 | £8.16 | £48.95 | On Request | |||
![]() | 8051838109801 | GINKGO | BILOBA | FEATHERED | M | 175-200 | 06-08 | £40.79 | £8.16 | £48.95 | On Request | ||
![]() | 8051838128116 | JUNIPERUS | SCOPULORUM WICHITA BLUE | CLT | 15 | 100-125 | £40.79 | £8.16 | £48.95 | £60.00 | |||
![]() | 8051838140682 | LIGUSTRUM | LUCIDUM EXCELSUM SUPERBUM | STANDARD | CLT | 18 | 06-08 | £40.79 | £8.16 | £48.95 | £12.00 | ||
![]() | 8051838159899 | MORUS | ALBA PENDULA | HALF STANDARD | CLT | 18 | 08-10 | £40.79 | £8.16 | £48.95 | £12.00 | ||
![]() | 8051838175240 | PHOTINIA | X FRASERI PINK MARBLE | CLT | 18 | 125-150 | £40.79 | £8.16 | £48.95 | £60.00 | |||
![]() | 8051838194500 | PRUNUS | AVIUM | STANDARD | M | 08-10 | £40.79 | £8.16 | £48.95 | On Request | |||
![]() | 8051838202199 | PRUNUS | SERRULATA KANZAN | CLT | 18-25 | 150-175 | £40.79 | £8.16 | £48.95 | £60.00 | |||
![]() | 8051838251708 | ZIZIPHUS | SATIVA | CLT | 18 | 100-125 | £40.79 | £8.16 | £48.95 | £60.00 |
Showing all 25 results