472.50
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838062915 | CEDRUS | DEODARA PENDULA | SPECIMEN | M | 450-500 | £819.13 | £163.83 | £982.95 | On Request | |||
![]() | 8051838065817 | CELTIS | AUSTRALIS | STANDARD | CLT | 450 | 35-40 | £819.13 | £163.83 | £982.95 | On Request | ||
![]() | 8051838066197 | CELTIS | OCCIDENTALIS | STANDARD | CLT | 450 | 35-40 | £819.13 | £163.83 | £982.95 | On Request | ||
![]() | 8051838381542 | CUPRESSUS | SEMPERVIRENS OBELISK | CLT | 150-240 | 550-600 | £819.13 | £163.83 | £982.95 | On Request | |||
![]() | 8051838357295 | CUPRESSUS | SEMPERVIRENS TOTEM | CLT | 150-240 | 550-600 | £819.13 | £163.83 | £982.95 | On Request | |||
![]() | 8051838269123 | PRUNUS | LUSITANICA | EXTRA | M | 400-450 | £819.13 | £163.83 | £982.95 | On Request | |||
![]() | 8051838254556 | PRUNUS | LUSITANICA | EXTRA | CLT | 375 | 350-400 | £819.13 | £163.83 | £982.95 | On Request | ||
![]() | 8051838269154 | PRUNUS | LUSITANICA ANGUSTIFOLIA | EXTRA | M | 400-450 | £819.13 | £163.83 | £982.95 | On Request | |||
![]() | 8051838254501 | PRUNUS | LUSITANICA ANGUSTIFOLIA | EXTRA | CLT | 375 | 350-400 | £819.13 | £163.83 | £982.95 | On Request | ||
![]() | 8051838206944 | PYRUS | CALLERYANA CHANTICLEER ® | STANDARD | M | 40-45 | £819.13 | £163.83 | £982.95 | On Request | |||
![]() | 8051838207231 | PYRUS | CALLERYANA REDSPIRE | STANDARD | M | 40-45 | £819.13 | £163.83 | £982.95 | On Request | |||
![]() | 8051838207477 | PYRUS | COMMUNIS BEECH HILL | STANDARD | M | 40-45 | £819.13 | £163.83 | £982.95 | On Request | |||
![]() | 8051838260328 | QUERCUS | X TURNERI PSEUDOTURNERI | M | 500-600 | £819.13 | £163.83 | £982.95 | On Request |
Showing all 13 results