48.00
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838041743 | BETULA | PENDULA | STANDARD | M | 12-14 | £83.29 | £16.66 | £99.95 | On Request | |||
![]() | 8051838041507 | BETULA | PENDULA | MULTISTEM | CLT | 35 | 250-300 | £83.29 | £16.66 | £99.95 | On Request | ||
![]() | 8051838049985 | CAMELLIA | JAPONICA BICOLOR | M | 100-125 | £83.29 | £16.66 | £99.95 | £60.00 | ||||
![]() | 8051838050929 | CAMELLIA | JAPONICA PINK | M | 100-125 | £83.29 | £16.66 | £99.95 | £60.00 | ||||
![]() | 8051838050615 | CAMELLIA | JAPONICA RED | M | 100-125 | £83.29 | £16.66 | £99.95 | £60.00 | ||||
![]() | 8051838050301 | CAMELLIA | JAPONICA WHITE | M | 100-125 | £83.29 | £16.66 | £99.95 | £60.00 | ||||
![]() | 8051838051391 | CAMELLIA | SASANQUA CLEOPATRA | M | 100-125 | £83.29 | £16.66 | £99.95 | £60.00 | ||||
![]() | 8051838387087 | CAMELLIA | SASANQUA HINO DE GUMO | M | 100-125 | £83.29 | £16.66 | £99.95 | £60.00 | ||||
![]() | 8051838051650 | CAMELLIA | SASANQUA HIRYU | M | 100-125 | £83.29 | £16.66 | £99.95 | £60.00 | ||||
![]() | 8051838052046 | CAMELLIA | SASANQUA KANJIRO | M | 100-125 | £83.29 | £16.66 | £99.95 | £60.00 | ||||
![]() | 8051838059670 | CEDRUS | ATLANTICA GLAUCA | CLT | 30 | 150-175 | £83.29 | £16.66 | £99.95 | £60.00 | |||
![]() | 8051838095395 | ELAEAGNUS | PUNGENS MACULATA | CLT | 35 | 125-150 | £83.29 | £16.66 | £99.95 | £60.00 | |||
![]() | 8051838094497 | ELAEAGNUS | X EBBINGEI ELEADOR ® | CLT | 35 | 125-150 | £83.29 | £16.66 | £99.95 | £60.00 | |||
![]() | 8051838094800 | ELAEAGNUS | X EBBINGEI GOLDEN RIVER ® | CLT | 35 | 125-150 | £83.29 | £16.66 | £99.95 | £60.00 | |||
![]() | 8051838095005 | ELAEAGNUS | X EBBINGEI LIMELIGHT | CLT | 35 | 125-150 | £83.29 | £16.66 | £99.95 | £60.00 | |||
![]() | 8051838100136 | EUONYMUS | JAPONICUS ELEGANTISSIMUS AUREUS | BALL | VLT | 25 | 060-070 | £83.29 | £16.66 | £99.95 | £60.00 | ||
![]() | 8051838101133 | FAGUS | SYLVATICA | STANDARD | CLT | 35 | 08-10 | £83.29 | £16.66 | £99.95 | £32.00 | ||
![]() | 8051838101614 | FAGUS | SYLVATICA ATROPURPUREA | STANDARD | CLT | 35 | 08-10 | £83.29 | £16.66 | £99.95 | £32.00 | ||
![]() | 8051838118599 | HYDRANGEA | MACROPHYLLA | VLT | 35 | £83.29 | £16.66 | £99.95 | £32.00 | ||||
![]() | 8051838129472 | KOELREUTERIA | PANICULATA | MULTISTEM | M | 175-200 | £83.29 | £16.66 | £99.95 | On Request | |||
![]() | 8051838178845 | LIGUSTRUM | DELAVAYANUM | PYRAMID | VLT | 25 | 125-150 | £83.29 | £16.66 | £99.95 | £60.00 | ||
![]() | 8051838131253 | LIGUSTRUM | TEXANUM | CLT | 30-35 | 150-175 | £83.29 | £16.66 | £99.95 | £60.00 | |||
![]() | 8051838382693 | PARROTIA | PERSICA | CLT | 35-50 | 150-175 | £83.29 | £16.66 | £99.95 | £60.00 | |||
![]() | 8051838377606 | PARROTIA | PERSICA VANESSA | CLT | 35-50 | 150-175 | £83.29 | £16.66 | £99.95 | £60.00 | |||
![]() | 8051838190045 | PITTOSPORUM | TOBIRA | CLT | 30 | 150-175 | £83.29 | £16.66 | £99.95 | £60.00 |
Showing all 25 results