57.00
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838032253 | ARAUCARIA | ARAUCANA | M | 070-080 | £99.13 | £19.83 | £118.95 | £60.00 | ||||
![]() | 8051838041842 | BETULA | PENDULA | MULTISTEM | M | 300-350 | £99.13 | £19.83 | £118.95 | On Request | |||
![]() | 8051838070132 | CHAMAECYPARIS | OBTUSA NANA GRACILIS | CLT | 20 | 060-070 | £99.13 | £19.83 | £118.95 | £60.00 | |||
![]() | 8051838139280 | LIGUSTRUM | DELAVAYANUM | SPIRAL | VLT | 18 | 120-140 | £99.13 | £19.83 | £118.95 | £60.00 | ||
![]() | 8051838244656 | VIBURNUM | TINUS EVE PRICE | CLT | 35-50 | 125-150 | £99.13 | £19.83 | £118.95 | £60.00 | |||
![]() | 8051838244694 | VIBURNUM | TINUS EVE PRICE | EXTRA | CLT | 50-70 | 100-125 | £99.13 | £19.83 | £118.95 | £60.00 |
Showing all 6 results