7.12
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838032536 | ARBUTUS | UNEDO | CLT | 5 | 040-060 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838042580 | BIGNONIA | CAPENSIS | CLT | 3 | 080-100 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838042443 | BIGNONIA | CAPREOLATA | CLT | 3 | 080-100 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838042481 | BIGNONIA | CHAMBERLAYNII | CLT | 3 | 080-100 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838042535 | BIGNONIA | CONTESSA SARA | CLT | 3 | 080-100 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838042627 | BIGNONIA | LINDLEYANA | CLT | 3 | 080-100 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838046854 | BUXUS | SEMPERVIRENS | M | 050-060 | £12.46 | £2.49 | £14.95 | £60.00 | ||||
![]() | 8051838086126 | CUPRESSOCYPARIS | LEYLANDII 2001 | CLT | 5-7 | 080-100 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838093780 | ELAEAGNUS | X EBBINGEI | CLT | 5 | 060-080 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838094312 | ELAEAGNUS | X EBBINGEI COMPACTA | CLT | 5 | 060-080 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838094398 | ELAEAGNUS | X EBBINGEI ELEADOR ® | CLT | 5 | 040-060 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838094749 | ELAEAGNUS | X EBBINGEI GOLDEN RIVER ® | CLT | 5 | 060-080 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838094879 | ELAEAGNUS | X EBBINGEI LIMELIGHT | CLT | 5 | 060-080 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838095081 | ELAEAGNUS | X EBBINGEI VIVELEG ® | CLT | 5 | 040-050 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838098709 | EUONYMUS | JAPONICUS | CLT | 5 | 060-080 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838269338 | EUONYMUS | JAPONICUS BRAVO | CLT | 5 | 040-050 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838099706 | EUONYMUS | JAPONICUS ELEGANTISSIMUS AUREUS | CLT | 5 | 040-050 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838375053 | ILEX | CRENATA BUXIFOLIA | CLT | 5 | 060-080 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838123265 | ILEX | CRENATA CONVEXA | CLT | 5 | 060-080 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838403091 | ILEX | CRENATA GREEN HEDGE | CLT | 5 | 060-080 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838310313 | ILEX | CRENATA KINME | CLT | 5 | 060-080 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838130010 | LABURNUM | ANAGYROIDES | M | 080-100 | £12.46 | £2.49 | £14.95 | £60.00 | ||||
![]() | 8051838141351 | LIGUSTRUM | TEXANUM | CLT | 5 | 060-080 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838146516 | MAGNOLIA | GRANDIFLORA GALISSONIENSIS | CLT | 3 | £12.46 | £2.49 | £14.95 | £8.00 | ||||
![]() | 8051838376425 | MAGNOLIA | GRANDIFLORA LITTLE GEM | CLT | 3 | 030-040 | £12.46 | £2.49 | £14.95 | £8.00 | |||
![]() | 8051838162035 | NANDINA | DOMESTICA | CLT | 5 | £12.46 | £2.49 | £14.95 | £8.00 | ||||
![]() | 8051838162424 | NANDINA | DOMESTICA FIRE POWER | CLT | 5 | £12.46 | £2.49 | £14.95 | £8.00 | ||||
![]() | 8051838382679 | OSMAREA | BURKWOODII | VLT | 7 | 040-060 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838189810 | PITTOSPORUM | TOBIRA | CLT | 5 | 060-080 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838192193 | POLYGALA | MYRTIFOLIA GRANDIFLORA | CLT | 3 | £12.46 | £2.49 | £14.95 | £8.00 | ||||
![]() | 8051838401370 | PRUNUS | LAUROCERASUS LATIFOLIA | CLT | 4 | 080-100 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838269673 | PRUNUS | LAUROCERASUS NOVITA | CLT | 4 | 080-100 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838401387 | PRUNUS | LAUROCERASUS ROTUNDIFOLIA | CLT | 4 | 080-100 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838198607 | PRUNUS | LUSITANICA | CLT | 5 | 040-060 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838199611 | PRUNUS | LUSITANICA ANGUSTIFOLIA | CLT | 5 | 040-060 | £12.46 | £2.49 | £14.95 | £60.00 | |||
![]() | 8051838205282 | PUNICA | GRANATUM NANA | VLT | 5 | £12.46 | £2.49 | £14.95 | £8.00 | ||||
![]() | 8051838262636 | ROSA | ORANGE | BUSH | CLT | 5 | £12.46 | £2.49 | £14.95 | £8.00 | |||
![]() | 8051838266917 | ROSA | ORANGE | GROUND COVER | CLT | 5 | £12.46 | £2.49 | £14.95 | £8.00 | |||
![]() | 8051838262384 | ROSA | PINK | BUSH | CLT | 5 | £12.46 | £2.49 | £14.95 | £8.00 | |||
![]() | 8051838266870 | ROSA | PINK | GROUND COVER | CLT | 5 | £12.46 | £2.49 | £14.95 | £8.00 | |||
![]() | 8051838262254 | ROSA | RED | BUSH | CLT | 5 | £12.46 | £2.49 | £14.95 | £8.00 | |||
![]() | 8051838266825 | ROSA | RED | GROUND COVER | CLT | 5 | £12.46 | £2.49 | £14.95 | £8.00 | |||
![]() | 8051838262520 | ROSA | SALMON | BUSH | CLT | 5 | £12.46 | £2.49 | £14.95 | £8.00 | |||
![]() | 8051838266887 | ROSA | SALMON | GROUND COVER | CLT | 5 | £12.46 | £2.49 | £14.95 | £8.00 | |||
![]() | 8051838208269 | ROSA | WHITE | BUSH | CLT | 5 | £12.46 | £2.49 | £14.95 | £8.00 | |||
![]() | 8051838266818 | ROSA | WHITE | GROUND COVER | CLT | 5 | £12.46 | £2.49 | £14.95 | £8.00 | |||
![]() | 8051838262094 | ROSA | YELLOW | BUSH | CLT | 5 | £12.46 | £2.49 | £14.95 | £8.00 | |||
![]() | 8051838266863 | ROSA | YELLOW | GROUND COVER | CLT | 5 | £12.46 | £2.49 | £14.95 | £8.00 | |||
![]() | 8051838244007 | VIBURNUM | TINUS EVE PRICE | CLT | 5 | 040-050 | £12.46 | £2.49 | £14.95 | £60.00 |
Showing all 49 results