7.50
Image | Barcode ID | Plant Name | Plant Specification | Plant Type | Measure | Pot Size | Plant Height | Girth Diameter | Price, excl. VAT | VAT | Price, incl. VAT | Delivery Price | Add to Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8051838035179 | AUCUBA | JAPONICA CROTONIFOLIA | CLT | 3 | 030-040 | £13.29 | £2.66 | £15.95 | £8.00 | |||
![]() | 8051838049732 | CAMELLIA | JAPONICA BICOLOR | CLT | 3 | £13.29 | £2.66 | £15.95 | £8.00 | ||||
![]() | 8051838050677 | CAMELLIA | JAPONICA PINK | CLT | 3 | £13.29 | £2.66 | £15.95 | £8.00 | ||||
![]() | 8051838050363 | CAMELLIA | JAPONICA RED | CLT | 3 | £13.29 | £2.66 | £15.95 | £8.00 | ||||
![]() | 8051838050042 | CAMELLIA | JAPONICA WHITE | CLT | 3 | £13.29 | £2.66 | £15.95 | £8.00 | ||||
![]() | 8051838051001 | CAMELLIA | SASANQUA CLEOPATRA | CLT | 3 | 030-040 | £13.29 | £2.66 | £15.95 | £8.00 | |||
![]() | 8051838380262 | CAMELLIA | SASANQUA HINO DE GUMO | CLT | 3 | 030-040 | £13.29 | £2.66 | £15.95 | £8.00 | |||
![]() | 8051838051445 | CAMELLIA | SASANQUA HIRYU | CLT | 3 | 030-040 | £13.29 | £2.66 | £15.95 | £8.00 | |||
![]() | 8051838051704 | CAMELLIA | SASANQUA KANJIRO | CLT | 3 | 030-040 | £13.29 | £2.66 | £15.95 | £8.00 | |||
![]() | 8051838112702 | HEDERA | ALGERIENSIS | CLT | 3 | 125-150 | £13.29 | £2.66 | £15.95 | £60.00 | |||
![]() | 8051838112801 | HEDERA | ALGERIENSIS GLOIRE DE MARENGO | CLT | 3 | 125-150 | £13.29 | £2.66 | £15.95 | £60.00 | |||
![]() | 8051838387698 | HEDERA | COLCHICA DENTATA VARIEGATA | CLT | 3 | 125-150 | £13.29 | £2.66 | £15.95 | £60.00 | |||
![]() | 8051838113099 | HEDERA | COLCHICA SULPHUR HEART | CLT | 3 | 125-150 | £13.29 | £2.66 | £15.95 | £60.00 | |||
![]() | 8051838387728 | HEDERA | HELIX | CLT | 3 | 125-150 | £13.29 | £2.66 | £15.95 | £60.00 | |||
![]() | 8051838387742 | HEDERA | HELIX GLACIER | CLT | 3 | 125-150 | £13.29 | £2.66 | £15.95 | £60.00 | |||
![]() | 8051838387766 | HEDERA | HELIX GOLDHEART | CLT | 3 | 125-150 | £13.29 | £2.66 | £15.95 | £60.00 | |||
![]() | 8051838113648 | HEDERA | HELIX MARGINATA ELEGANTISSIMA | CLT | 3 | 125-150 | £13.29 | £2.66 | £15.95 | £60.00 | |||
![]() | 8051838113785 | HEDERA | HELIX SAGITTIFOLIA | CLT | 3 | 125-150 | £13.29 | £2.66 | £15.95 | £60.00 | |||
![]() | 8051838113914 | HEDERA | HIBERNICA | CLT | 3 | 125-150 | £13.29 | £2.66 | £15.95 | £60.00 | |||
![]() | 8051838124866 | JASMINUM | AZORICUM | CLT | 2-3 | 100-125 | £13.29 | £2.66 | £15.95 | £60.00 | |||
![]() | 8051838124972 | JASMINUM | NUDIFLORUM | CLT | 2-3 | 100-125 | £13.29 | £2.66 | £15.95 | £60.00 | |||
![]() | 8051838125047 | JASMINUM | OFFICINALE | CLT | 2-3 | 100-125 | £13.29 | £2.66 | £15.95 | £60.00 | |||
![]() | 8051838125092 | JASMINUM | POLYANTHUM | CLT | 2-3 | 100-125 | £44.96 | £8.99 | £53.95 | £60.00 | |||
![]() | 8051838125153 | JASMINUM | PRIMULINUM | CLT | 2-3 | 100-125 | £13.29 | £2.66 | £15.95 | £60.00 | |||
![]() | 8051838125214 | JASMINUM | STEPHANENSE | CLT | 2-3 | 100-125 | £13.29 | £2.66 | £15.95 | £60.00 | |||
![]() | 8051838172126 | PARTHENOCISSUS | TRICUSPIDATA VEITCHII ROBUSTA | CLT | 3 | 100-125 | £13.29 | £2.66 | £15.95 | £60.00 | |||
![]() | 8051838173949 | PHORMIUM | TENAX | CLT | 3 | £13.29 | £2.66 | £15.95 | £8.00 | ||||
![]() | 8051838174175 | PHORMIUM | TENAX PURPUREUM | CLT | 3 | £13.29 | £2.66 | £15.95 | £8.00 | ||||
![]() | 8051838174380 | PHORMIUM | TENAX VARIEGATUM | CLT | 3 | £13.29 | £2.66 | £15.95 | £8.00 | ||||
![]() | 8051838198225 | PRUNUS | LAUROCERASUS OTTO LUYKEN | M | 040-050 | £13.29 | £2.66 | £15.95 | £60.00 | ||||
![]() | 8051838217407 | RHYNCOSPERMUM | JASMINOIDES | CLT | 3 | 125-150 | £13.29 | £2.66 | £15.95 | £60.00 | |||
![]() | 8051838220124 | ROSA | BANKSIAE ALBA PLENA | CLT | 3 | £13.29 | £2.66 | £15.95 | £8.00 | ||||
![]() | 8051838220179 | ROSA | BANKSIAE LUTEA | CLT | 3 | £13.29 | £2.66 | £15.95 | £8.00 | ||||
![]() | 8051838220247 | ROSA | BANKSIAE ROSEA | CLT | 3 | £13.29 | £2.66 | £15.95 | £8.00 | ||||
![]() | 8051838262599 | ROSA | ORANGE | CLIMBING | CLT | 5 | £13.29 | £2.66 | £15.95 | £8.00 | |||
![]() | 8051838266078 | ROSA | PINK | CLIMBING | CLT | 5 | £13.29 | £2.66 | £15.95 | £8.00 | |||
![]() | 8051838262223 | ROSA | RED | CLIMBING | CLT | 5 | £13.29 | £2.66 | £15.95 | £8.00 | |||
![]() | 8051838262490 | ROSA | SALMON | CLIMBING | CLT | 5 | £13.29 | £2.66 | £15.95 | £8.00 | |||
![]() | 8051838157888 | ROSA | WHITE | CLIMBING | CLT | 5 | £13.29 | £2.66 | £15.95 | £8.00 | |||
![]() | 8051838250312 | ROSA | YELLOW | CLIMBING | CLT | 5 | £13.29 | £2.66 | £15.95 | £8.00 |
Showing all 40 results